B.A.S.S. Federation Nation of Easy Weigh-In
461 Triangle School Rd. Ranking by Total Weight www.TournamentTime.net
Chatham, VA 24531- (by Option Field1) Monday, Oct 22, 2007
Event: BFN VA Junior State Championship Director(s): Paul Thomson
Loc: Smith Mountain Lake Ind/Team: Individual Event Junior State Championship
Ranking # Name Total Weight # Fish Big Fish Penalty Weight
Option1: Jr. Division
1 4 Willis, Mitch 2.59 2 0.00 0.00 2.59
2 16 Snapp, Levi 2.10 1 0.00 0.00 2.10
3 18 Covington, Tyler 1.63 1 0.00 0.00 1.63
4 6 Allison, Austin 1.21 1 0.00 0.00 1.21
5 20 Loganadan, Kyle 0.88 1 0.00 0.00 0.88
6 12 Bennett, Chase 0.82 1 0.00 0.00 0.82
7 26 Cooper, Jacob 0.00 0 0.00 0.00 0.00
8 8 Covington, Nick 0.00 0 0.00 0.00 0.00
9 24 Henry, Austin 0.00 0 0.00 0.00 0.00
10 14 Lineberry, Jeremy 0.00 0 0.00 0.00 0.00
11 22 Millison, Alex 0.00 0 0.00 0.00 0.00
9.23 7.00 0 0.00 9.23
Tournament Totals 9.23 7 0.00 0.00 9.23
Page 1 of 1