B.A.S.S. Federation Nation of Easy Weigh-In
461 Triangle School Rd. Ranking by Total Weight www.TournamentTime.net
Chatham, VA 24531- (by Option Field1) Monday, Oct 22, 2007
Event: BFN VA Junior State Championship Director(s): Paul Thomson
Loc: Smith Mountain Lake Ind/Team: Individual Event Junior State Championship
Ranking # Name Total Weight # Fish Big Fish Penalty Weight
Option1: Sr. Division
1 9 Gillespie, Blake 6.74 3 0.00 0.00 6.74
2 5 Witten, Scott 4.27 3 0.00 0.00 4.27
3 2 Dent, Cody 4.26 2 0.00 0.00 4.26
4 7 Hennessey, Jeloni 3.81 3 0.00 0.00 3.81
5 21 Beasley, Stephen 3.21 3 0.00 0.25 3.46
6 23 Lineberry, Jesse 2.90 2 0.00 0.00 2.90
7 3 Bowling, Corey 1.74 2 0.00 0.00 1.74
8 11 Caffi, Matt 1.32 1 0.00 0.00 1.32
9 17 Grey, Preston 1.02 1 0.00 0.00 1.02
10 1 Beahm, Shane 0.00 0 0.00 0.00 0.00
11 25 Cox, Garrett 0.00 0 0.00 0.00 0.00
12 15 Funk, Bobby 0.00 0 0.00 0.00 0.00
13 10 Hunt, Josh 0.00 0 0.00 0.00 0.00
14 19 Martin, Cody 0.00 0 0.00 0.00 0.00
15 13 Riegert, Christian 0.00 0 0.00 0.00 0.00
29.27 20.00 0 0.25 29.52
Tournament Totals 29.27 20 0.00 0.25 29.52
Page 1 of 1