| B.A.S.S. Federation Nation of | Easy Weigh-In |
| 461 Triangle School Rd. | Tournament Point Totals | www.TournamentTime.net |
| Chatham, VA 24531- | Tuesday, May 09, 2006 |
| Event: | TEAM CHAMPIONSHIP I | Director(s): | JOAN BLANKENSHIP |
| Loc: | BUGGS ISLAND | Ind/Team: | Individual | Event | Qualifying |
| Ranking | # | | Name | Points | TotalWeight | # Fish | Big Fish | Penalty | Weight |
| 1 | 79 | HALE, J.J. | 0 | 25.64 | 8 | 4.61 | 0.00 | 25.64 |
| 2 | 81 | PHILLIPS, R.W. | 0 | 24.43 | 8 | 4.94 | 0.00 | 24.43 |
| 3 | 51 | SANTUK, ED | 0 | 22.79 | 8 | 4.68 | 0.00 | 22.79 |
| 4 | 66 | MARTIN, JIM | 0 | 21.24 | 8 | 4.60 | 0.00 | 21.24 |
| 5 | 74 | PUCKETT, CHRIS | 0 | 20.96 | 8 | 4.81 | 0.00 | 20.96 |
| 6 | 22 | SPENCER, ROGER | 0 | 20.33 | 7 | 3.45 | 0.00 | 20.33 |
| 7 | 19 | MANN, JACK | 0 | 19.95 | 8 | 5.21 | 0.00 | 19.95 |
| 8 | 43 | DYE, JACKIE | 0 | 19.73 | 8 | 5.25 | 0.00 | 19.73 |
| 9 | 102 | GUZIK, MICHAEL | 0 | 18.17 | 8 | 0.00 | 0.00 | 18.17 |
| 10 | 35 | GRAVES, SCOTT | 0 | 18.02 | 8 | 0.00 | 0.00 | 18.02 |
| 11 | 69 | SITES, THOMAS | 0 | 17.67 | 7 | 4.84 | 0.00 | 17.67 |
| 12 | 84 | PEREZ, LOUIS | 0 | 17.55 | 8 | 0.00 | 0.00 | 17.55 |
| 13 | 70 | FULLER III, DAVID | 0 | 17.48 | 8 | 0.00 | 0.50 | 17.98 |
| 14 | 29 | BRYANT, MIKE | 0 | 17.37 | 7 | 0.00 | 0.00 | 17.37 |
| 15 | 52 | HACKNEY, JACKIE | 0 | 16.69 | 7 | 6.44 | 0.00 | 16.69 |
| 16 | 13 | MAYBERRY, JOSEPH | 0 | 16.67 | 8 | 0.00 | 0.00 | 16.67 |
| 17 | 48 | NELSON, JEFF | 0 | 16.66 | 7 | 5.44 | 0.00 | 16.66 |
| 18 | 20 | PHELPS, MIKE | 0 | 16.43 | 8 | 0.00 | 0.00 | 16.43 |
| 19 | 71 | NICHOLS, MICHAEL | 0 | 16.40 | 7 | 0.00 | 0.00 | 16.40 |
| 20 | 73 | WILSON, DAVID | 0 | 16.30 | 8 | 0.00 | 0.00 | 16.30 |
| 21 | 37 | MORTON, RANDY C. | 0 | 15.86 | 6 | 4.70 | 0.00 | 15.86 |
| 22 | 50 | EATON, JAMES | 0 | 15.61 | 8 | 0.00 | 0.00 | 15.61 |
| 23 | 15 | STRAIN, BILLY | 0 | 15.36 | 7 | 0.00 | 0.00 | 15.36 |
| 24 | 45 | FLETCHER, SHANNON | 0 | 15.32 | 7 | 0.00 | 0.00 | 15.32 |
| 25 | 95 | DORTON, W. TODD | 0 | 15.31 | 5 | 4.95 | 0.00 | 15.31 |
| 26 | 88 | VADEN, ROBERT | 0 | 15.00 | 7 | 0.00 | 0.00 | 15.00 |
| 27 | 104 | HARPER, DAVID | 0 | 14.97 | 7 | 0.00 | 0.00 | 14.97 |
| 28 | 54 | O'QUINN, JEFF | 0 | 14.82 | 7 | 0.00 | 0.00 | 14.82 |
| 29 | 115 | GREENE, RODNEY | 0 | 14.54 | 5 | 3.75 | 0.00 | 14.54 |
| 30 | 44 | TUGGLE JR, GLENN | 0 | 14.44 | 7 | 0.00 | 0.00 | 14.44 |
| 31 | 60 | HELDENBRANDT, JACK | 0 | 14.01 | 6 | 4.13 | 0.00 | 14.01 |
| 32 | 39 | MORTON, JACKIE | 0 | 13.31 | 7 | 0.00 | 0.00 | 13.31 |
| 33 | 31 | KERAVICH, RANDY | 0 | 13.19 | 6 | 0.00 | 0.00 | 13.19 |
| 34 | 105 | CUMBERLEDGE, MIKE | 0 | 12.88 | 6 | 0.00 | 0.00 | 12.88 |
| 35 | 90 | PLASTERS, C.J. | 0 | 12.85 | 6 | 4.08 | 0.00 | 12.85 |
| 36 | 53 | HYLTON, GREG | 0 | 12.69 | 7 | 0.00 | 0.00 | 12.69 |
| 37 | 76 | ANGLIN, JEFFREY | 0 | 12.66 | 6 | 0.00 | 0.00 | 12.66 |
| 38 | 75 | SMITH, RICK | 0 | 12.46 | 5 | 0.00 | 0.00 | 12.46 |
| 39 | 82 | BURGESS, TONEY | 0 | 12.44 | 6 | 0.00 | 0.00 | 12.44 |
| 40 | 24 | LEMONS, RICHARD | 0 | 12.08 | 7 | 0.00 | 0.50 | 12.58 |
| 41 | 86 | ARTHUR, RAY | 0 | 12.07 | 4 | 5.78 | 0.00 | 12.07 |
| | Page 1 of 3 |