B.A.S.S. Federation Nation of Easy Weigh-In
461 Triangle School Rd. Tournament Point Totals www.TournamentTime.net
Chatham, VA 24531- Tuesday, May 09, 2006
Event: TEAM CHAMPIONSHIP I Director(s): JOAN BLANKENSHIP
Loc: BUGGS ISLAND Ind/Team: Individual Event Qualifying
Ranking #
Name Points TotalWeight # Fish Big Fish Penalty Weight
42 42 QUINLEN, MATT 0 12.00 6 0.00 0.00 12.00
43 55 SMITH, BUDDY 0 11.99 6 0.00 0.00 11.99
44 25 DUBOIS, GILBERT 0 11.92 6 0.00 0.00 11.92
45 40 KELLY, CARL 0 11.89 5 0.00 0.00 11.89
46 27 MAJERICK, ROBERT 0 11.70 6 0.00 0.00 11.70
47 117 MOORE, LEE 0 11.37 5 0.00 0.00 11.37
48 49 WINGFIELD, RANDALL 0 11.33 6 0.00 0.00 11.33
49 16 MAYS, EARL 0 11.02 3 0.00 0.00 11.02
50 92 GUCKERT, BRIAN 0 10.95 6 0.00 0.00 10.95
51 57 GAMMONS, MIKE 0 10.70 5 0.00 0.00 10.70
52 58 EATON, ELDRED 0 10.60 6 0.00 1.00 11.60
53 61 LAGUNA, JOE 0 10.36 5 0.00 0.00 10.36
54 103 BRUUN, ERLING (RED) 0 10.15 4 4.23 0.00 10.15
55 110 PAYNE, CHUCK 0 9.90 5 0.00 0.00 9.90
56 18 QUILL, DAVID 0 9.80 4 3.91 0.00 9.80
57 21 EBERTS, JOEL 0 9.22 5 0.00 0.00 9.22
58 67 HUBLER, TIM 0 9.12 5 0.00 0.00 9.12
59 14 JENKINS, BILLY 0 9.01 5 0.00 0.00 9.01
60 2 HOLLAND, JO ANN 0 8.95 5 0.00 0.00 8.95
61 3 WRIGHT, MIKE 0 8.94 4 4.15 0.00 8.94
62 116 GOINS, LYNN 0 8.84 4 0.00 0.00 8.84
63 91 HARVEY, JESSE 0 8.74 4 0.00 0.00 8.74
64 107 MULLINS, LARRY 0 8.63 4 0.00 0.00 8.63
65 46 HYLTON, EDDIE 0 8.42 4 0.00 0.00 8.42
66 78 COOPER, MARK 0 8.25 5 0.00 0.00 8.25
67 10 TAYLOR, GORDON 0 8.19 4 0.00 0.00 8.19
68 101 BLANKENSHIP, GRANT 0 7.98 5 0.00 0.50 8.48
69 6 RIGNEY, JOHN 0 7.78 4 0.00 0.00 7.78
70 11 GARRETT, ERNIE 0 7.35 4 0.00 0.00 7.35
71 56 MCLAUGHLIN, RONNIE 0 7.25 3 0.00 0.00 7.25
72 87 MOSELEY, BOB 0 7.07 3 0.00 0.00 7.07
73 72 CROSS, WILLIAM 0 7.06 3 0.00 0.00 7.06
74 7 STALLINGS, GREG 0 7.04 4 0.00 0.00 7.04
75 17 WILSON, ELLIS 0 6.92 3 0.00 0.00 6.92
76 41 LUTHER, MICHAEL 0 6.75 3 0.00 0.00 6.75
77 9 YOUNG, BARRY 0 6.74 3 0.00 0.00 6.74
78 99 JENKINS, TRAVIS 0 6.68 3 0.00 0.00 6.68
79 1 TYREE, JUSTIN 0 6.67 3 0.00 0.00 6.67
80 63 ARMENTROUT, ROGER 0 6.59 3 0.00 0.50 7.09
81 106 HENSLEY, SAM 0 6.51 2 0.00 0.00 6.51
82 5 MILLER, JAMES 0 6.46 3 0.00 0.00 6.46

Page 2 of 3
First Previous Next Last