B.A.S.S. Federation Nation of Easy Weigh-In
461 Triangle School Rd. Tournament Point Totals www.TournamentTime.net
Chatham, VA 24531- Tuesday, May 09, 2006
Event: TEAM CHAMPIONSHIP I Director(s): JOAN BLANKENSHIP
Loc: BUGGS ISLAND Ind/Team: Individual Event Qualifying
Ranking #
Name Points TotalWeight # Fish Big Fish Penalty Weight
83 23 COPLEY III, ALTON 0 6.34 1 0.00 0.50 6.84
84 28 WILLIAMS JR, WAYNE 0 6.34 3 0.00 0.00 6.34
85 97 SMITH, JOHN 0 6.12 3 0.00 0.00 6.12
86 30 DRUST, JOSEPH 0 5.86 3 0.00 0.00 5.86
87 47 BALDWIN, KEVIN 0 5.86 3 0.00 0.00 5.86
88 12 MCDONOUGH, PHILLIP 0 5.55 3 0.00 0.00 5.55
89 65 WOODS, RICHARD 0 5.30 3 0.00 0.00 5.30
90 109 LEONARD, GREG 0 5.16 2 3.91 0.00 5.16
91 96 GUZIK, JOHN 0 4.77 1 0.00 0.00 4.77
92 38 CARDEN, CHRIS 0 4.68 2 0.00 0.00 4.68
93 4 HOLLAND, CHARLES 0 4.33 2 0.00 0.00 4.33
94 36 JOYCE, DAVID C. 0 4.25 2 0.00 0.00 4.25
95 85 WOODY, COREY 0 4.25 2 0.00 0.00 4.25
96 93 GILMARTIN, ROB 0 3.94 2 0.00 0.00 3.94
97 32 SMITH, JAY 0 3.93 2 0.00 0.00 3.93
98 34 MORTON, CARLTON 0 3.77 1 0.00 0.00 3.77
99 98 MAXWELL, MARK 0 3.34 2 0.00 0.00 3.34
100 8 WRIGHT, DAVID 0 2.48 1 0.00 0.00 2.48
101 94 MCWILLIAMS, CASEY 0 2.36 1 0.00 0.00 2.36
102 100 KILMARTIN, JAMES 0 2.33 1 0.00 0.00 2.33
103 77 GALL, WILLIAM 0 2.02 1 0.00 0.00 2.02
104 33 LANGFORD, JEFF 0 1.97 1 0.00 0.00 1.97
105 59 BROOKS, GWYN 0 1.93 1 0.00 0.00 1.93
106 62 BRUMLEY, CHET 0 1.91 1 0.00 0.00 1.91
107 108 LEDOUX, GENE 0 1.73 1 0.00 0.00 1.73
108 26 WILLIAMS SR., WAYNE 0 0.00 0 0.00 0.00 0.00
109 68 BURTON, R. C. 0 0.00 0 0.00 0.00 0.00
110 80 ELLIS, RAY 0 0.00 0 0.00 0.00 0.00
111 89 BANKO, JEFF 0 0.00 0 0.00 0.00 0.00
112 111 ARMES, RAY 0 0.00 0 0.00 0.00 0.00
113 112 ARMES, THOMAS 0 0.00 0 0.00 0.00 0.00
114 113 SCHAAF, TODD 0 0.00 0 0.00 0.00 0.00
115 114 SCHAAF, LOEL 0 0.00 0 0.00 0.00 0.00
116 118 SHIRES, ROBERT 0 0.00 0 0.00 0.00 0.00

Tournament Totals 0 1139.71 507 6.44 3.5 1143.21

Page 3 of 3
First Previous Next Last