| B.A.S.S. Federation Nation of | Easy Weigh-In |
| 461 Triangle School Rd. | Ranking by Total Weight | www.TournamentTime.net |
| Chatham, VA 24531- | (by Option Field1) | Tuesday, May 23, 2006 |
| | Event: | TEAM CHAMPIONSHIP II | Director(s): | JOAN BLANKENSHIP |
| | Loc: | BUGGS ISLAND | Ind/Team: | Individual | Event | Qualifying |
| | Ranking | # | | Name | Total Weight | # Fish | Big Fish | Penalty | Weight |
| Option1: | LYNCHBURG BASSMASTERS |
| | 1 | | 55 | | COPLEY, BRYANT | 20.73 | 8 | 4.78 | 0.00 | 20.73 |
| | 2 | | 196 | | TALBOT, CURTIS | 20.04 | 8 | 0.00 | 0.00 | 20.04 |
| | 3 | | 57 | | AXT, TONY | 19.70 | 8 | 0.00 | 0.00 | 19.70 |
| | 4 | | 59 | | SHAW, STEVE | 12.28 | 5 | 4.67 | 0.00 | 12.28 |
| | 5 | | 60 | | WALKER, VINCENT | 11.55 | 5 | 0.00 | 0.00 | 11.55 |
| | 6 | | 58 | | HICKS, GREG | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| | 84.30 | 34.00 | 4.78 | 0.00 | 84.30 |
| Option1: | APPOMATTOX BASSMASTERS |
| | 1 | | 3 | | THOMAS, L.M. | 17.76 | 8 | 4.83 | 0.50 | 18.26 |
| | 2 | | 1 | | HICKMAN, RANDY | 15.16 | 8 | 0.00 | 0.00 | 15.16 |
| | 3 | | 5 | | SCHAEFFER, KENNETH | 14.86 | 7 | 0.00 | 0.00 | 14.86 |
| | 4 | | 6 | | STANLEY, DONALD | 11.29 | 5 | 0.00 | 0.00 | 11.29 |
| | 5 | | 4 | | PRICE, STEVE | 11.05 | 6 | 0.00 | 0.00 | 11.05 |
| | 6 | | 2 | | EDWARDS, JASON | 5.92 | 4 | 0.00 | 0.00 | 5.92 |
| | 76.04 | 38.00 | 4.83 | 0.50 | 76.54 |
| Option1: | MOUNTAIN BASSMASTERS |
| | 1 | | 67 | | COLE, JOHN | 19.74 | 8 | 4.63 | 0.00 | 19.74 |
| | 2 | | 70 | | LAWHORN, RICHIE | 13.70 | 6 | 0.00 | 0.00 | 13.70 |
| | 3 | | 68 | | NICELY, JAY | 12.56 | 7 | 0.00 | 1.00 | 13.56 |
| | 4 | | 69 | | GARRETT, JAMIE | 11.04 | 6 | 0.00 | 0.00 | 11.04 |
| | 5 | | 193 | | HARLOW, PAT | 8.99 | 4 | 0.00 | 0.00 | 8.99 |
| | 6 | | 71 | | HARLOW, BRIAN | 8.79 | 4 | 0.00 | 0.00 | 8.79 |
| | 74.82 | 35.00 | 4.63 | 1.00 | 75.82 |
| Option1: | TRITON TRIO |
| | 1 | | 176 | | SAVILLE, MITCH | 18.58 | 8 | 4.45 | 0.00 | 18.58 |
| | 2 | | 130 | | KING, STEVE | 16.31 | 7 | 0.00 | 0.00 | 16.31 |
| | 3 | | 129 | | LYTTON, JASON | 15.81 | 7 | 0.00 | 0.00 | 15.81 |
| | 4 | | 131 | | STREET, ABE | 12.22 | 6 | 0.00 | 0.00 | 12.22 |
| | 5 | | 133 | | PRICE, WILLY | 11.85 | 7 | 0.00 | 0.00 | 11.85 |
| | 6 | | 132 | | KEENS, BILL | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| | 74.77 | 35.00 | 4.45 | 0.00 | 74.77 |
| Option1: | ROCKINGHAM BASSMASTERS |
| | 1 | | 79 | | LUGAR, JEFF | 19.33 | 8 | 4.88 | 0.00 | 19.33 |
| | 2 | | 81 | | HAROLD, BRIAN | 16.96 | 8 | 3.67 | 0.00 | 16.96 |
| | 3 | | 83 | | BANDISH, JOE | 10.95 | 5 | 0.00 | 0.00 | 10.95 |
| | 4 | | 80 | | FULK, RICKY | 10.95 | 5 | 4.41 | 0.00 | 10.95 |
| | 5 | | 179 | | HITT, JEFF | 8.98 | 6 | 0.00 | 1.00 | 9.98 |
| | 6 | | 84 | | HYDEN, RANDY | 6.51 | 3 | 0.00 | 0.00 | 6.51 |
| | 73.68 | 35.00 | 4.88 | 1.00 | 74.68 |
| Option1: | COUNTY BASSMASTERS |
| | Page 1 of 6 |