| B.A.S.S. Federation Nation of | Easy Weigh-In |
| 461 Triangle School Rd. | Ranking by Total Weight | www.TournamentTime.net |
| Chatham, VA 24531- | (by Option Field1) | Tuesday, May 23, 2006 |
| | Event: | TEAM CHAMPIONSHIP II | Director(s): | JOAN BLANKENSHIP |
| | Loc: | BUGGS ISLAND | Ind/Team: | Individual | Event | Qualifying |
| | Ranking | # | | Name | Total Weight | # Fish | Big Fish | Penalty | Weight |
| | 1 | | 153 | | QUIBAN, APOLLO | 21.92 | 7 | 5.54 | 0.00 | 21.92 |
| | 2 | | 156 | | MEARS, DAVID | 11.87 | 5 | 0.00 | 0.00 | 11.87 |
| | 3 | | 182 | | NAPIER, ALLEN | 10.77 | 5 | 0.00 | 0.50 | 11.27 |
| | 4 | | 152 | | WALKER, JOBIE | 9.65 | 5 | 0.00 | 0.00 | 9.65 |
| | 5 | | 192 | | NAPIER, CHRISTOPHER | 9.63 | 4 | 0.00 | 0.00 | 9.63 |
| | 6 | | 155 | | NAPIER, ALFRED | 8.62 | 5 | 0.00 | 0.00 | 8.62 |
| | 72.46 | 31.00 | 5.54 | 0.50 | 72.96 |
| Option1: | LEESVILLE LAKE BASSMASTERS |
| | 1 | | 47 | | MAYHEW, BRYAN | 20.16 | 8 | 0.00 | 0.00 | 20.16 |
| | 2 | | 185 | | YOUNGER, C. STEVE | 10.81 | 5 | 0.00 | 0.00 | 10.81 |
| | 3 | | 44 | | DALTON, JR., FRANK | 10.18 | 6 | 0.00 | 0.00 | 10.18 |
| | 4 | | 48 | | WEST, STEVE | 9.67 | 5 | 0.00 | 0.00 | 9.67 |
| | 5 | | 46 | | ROBERTS, KEITH | 9.61 | 4 | 0.00 | 0.00 | 9.61 |
| | 6 | | 49 | | WARD, ROBBIE | 8.38 | 4 | 0.00 | 0.00 | 8.38 |
| | 68.81 | 32.00 | 0 | 0.00 | 68.81 |
| Option1: | JUNEBUG BASS CLUB |
| | 1 | | 191 | | COOK, DALE | 17.98 | 7 | 0.00 | 0.00 | 17.98 |
| | 2 | | 138 | | DECIUCIS, DAVID | 17.00 | 7 | 0.00 | 0.00 | 17.00 |
| | 3 | | 139 | | BRADBURY, KODY | 13.78 | 6 | 0.00 | 1.00 | 14.78 |
| | 4 | | 134 | | SALMON, JEFF | 12.74 | 7 | 0.00 | 0.00 | 12.74 |
| | 5 | | 137 | | BRADBURY, SCOTT | 5.80 | 3 | 0.00 | 0.00 | 5.80 |
| | 6 | | 136 | | MOZINGO, SCOTT | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| | 67.30 | 30.00 | 0 | 1.00 | 68.30 |
| Option1: | NEW RIVER VALLEY BASSMASTERS |
| | 1 | | 124 | | ALDRED, RANDAL | 14.33 | 8 | 0.00 | 0.00 | 14.33 |
| | 2 | | 119 | | SHEPHERD, FREDERICK | 14.16 | 6 | 0.00 | 0.00 | 14.16 |
| | 3 | | 122 | | HAWKES, TIM | 11.83 | 5 | 0.00 | 0.00 | 11.83 |
| | 4 | | 123 | | HAWKES, DONNIE | 11.33 | 5 | 0.00 | 0.00 | 11.33 |
| | 5 | | 120 | | RIDPATH, FOSTER | 11.02 | 6 | 0.00 | 0.50 | 11.52 |
| | 6 | | 200 | | BALLARD, MIKE | 4.65 | 2 | 0.00 | 0.00 | 4.65 |
| | 67.32 | 32.00 | 0 | 0.50 | 67.82 |
| Option1: | PULASKI COUNTY BASSMASTERS |
| | 1 | | 126 | | BRADY, STEVEN | 19.40 | 8 | 5.52 | 0.00 | 19.40 |
| | 2 | | 125 | | HORTON, DOUGLAS | 17.99 | 8 | 0.00 | 0.00 | 17.99 |
| | 3 | | 127 | | ALLEY, BELFORD | 17.18 | 6 | 0.00 | 0.00 | 17.18 |
| | 4 | | 128 | | SUMNER, KEDRICK | 12.95 | 7 | 0.00 | 0.00 | 12.95 |
| | 67.52 | 29.00 | 5.52 | 0.00 | 67.52 |
| Option1: | BLACKHOLLOW BASSMASTERS |
| | 1 | | 171 | | CLAYTON, ED | 17.24 | 8 | 0.00 | 0.00 | 17.24 |
| | 2 | | 170 | | PAULEY, BOBBY | 16.78 | 7 | 5.70 | 0.50 | 17.28 |
| | 3 | | 172 | | RAKES, TERRY | 16.10 | 7 | 0.00 | 0.00 | 16.10 |
| | Page 2 of 6 |