| B.A.S.S. Federation Nation of | Easy Weigh-In |
| 461 Triangle School Rd. | Ranking by Total Weight | www.TournamentTime.net |
| Chatham, VA 24531- | (by Option Field1) | Tuesday, May 23, 2006 |
| | Event: | TEAM CHAMPIONSHIP II | Director(s): | JOAN BLANKENSHIP |
| | Loc: | BUGGS ISLAND | Ind/Team: | Individual | Event | Qualifying |
| | Ranking | # | | Name | Total Weight | # Fish | Big Fish | Penalty | Weight |
| | 4 | | 174 | | ROWBOW, CHRISTOPHER | 12.46 | 5 | 0.00 | 0.00 | 12.46 |
| | 5 | | 175 | | PAULEY, TONY | 3.56 | 2 | 0.00 | 0.00 | 3.56 |
| | 6 | | 173 | | STANFORD, RICHARD | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| | 66.14 | 29.00 | 5.7 | 0.50 | 66.64 |
| Option1: | VIRGINIA BASSMASTERS |
| | 1 | | 166 | | MORRIS, IVAN | 21.01 | 8 | 0.00 | 0.00 | 21.01 |
| | 2 | | 164 | | OWENS, SUSAN | 11.98 | 6 | 0.00 | 0.00 | 11.98 |
| | 3 | | 167 | | CHAPPELL, DAVE | 11.76 | 5 | 3.92 | 0.50 | 12.26 |
| | 4 | | 165 | | OWENS, CRAIG | 8.16 | 4 | 0.00 | 0.00 | 8.16 |
| | 5 | | 177 | | PEARL, DENNIS | 7.01 | 4 | 0.00 | 0.00 | 7.01 |
| | 6 | | 197 | | WILLIAMS, REID | 5.69 | 3 | 0.00 | 0.00 | 5.69 |
| | 65.61 | 30.00 | 3.92 | 0.50 | 66.11 |
| Option1: | LUCKY 13 |
| | 1 | | 50 | | ROBERTS, STEVE "Cheeseburger" | 17.42 | 7 | 4.15 | 0.00 | 17.42 |
| | 2 | | 51 | | ROBERTS, SCOTT | 13.42 | 5 | 0.00 | 0.00 | 13.42 |
| | 3 | | 53 | | HOWARD, MARTY | 13.32 | 7 | 0.00 | 0.00 | 13.32 |
| | 4 | | 54 | | WOODY, CHIP | 7.83 | 4 | 0.00 | 0.00 | 7.83 |
| | 5 | | 52 | | BOERNER, STAN | 6.25 | 3 | 0.00 | 0.00 | 6.25 |
| | 6 | | 186 | | EGGLESTON, JASON | 2.20 | 1 | 0.00 | 0.00 | 2.20 |
| | 60.44 | 27.00 | 4.15 | 0.00 | 60.44 |
| Option1: | MAURY RIVER BASSMASTERS |
| | 1 | | 65 | | WILHELM, DIRK | 14.85 | 6 | 0.00 | 0.00 | 14.85 |
| | 2 | | 63 | | AUSTIN, JR., ROBERT | 13.37 | 7 | 0.00 | 0.00 | 13.37 |
| | 3 | | 64 | | VASSAR, JASON | 10.48 | 4 | 4.96 | 0.00 | 10.48 |
| | 4 | | 61 | | RAGLAND, PHIL | 8.10 | 3 | 4.23 | 0.00 | 8.10 |
| | 5 | | 66 | | SMITH, BARRY | 6.93 | 2 | 5.19 | 0.00 | 6.93 |
| | 6 | | 62 | | FIX, FRED | 5.90 | 3 | 0.00 | 0.00 | 5.90 |
| | 59.63 | 25.00 | 5.19 | 0.00 | 59.63 |
| Option1: | EASTERN BASSMASTERS |
| | 1 | | 27 | | EDWARDS, JERAME | 18.12 | 7 | 0.00 | 0.00 | 18.12 |
| | 2 | | 188 | | POLLARD, JAY | 17.13 | 8 | 4.24 | 0.00 | 17.13 |
| | 3 | | 178 | | JOHNSON, EDDIE | 11.00 | 6 | 0.00 | 0.00 | 11.00 |
| | 4 | | 189 | | CRICKENBERGER, JEFF | 6.41 | 4 | 0.00 | 0.00 | 6.41 |
| | 5 | | 31 | | ROBERTS, RAY | 5.05 | 2 | 0.00 | 0.00 | 5.05 |
| | 6 | | 28 | | FARISH, CRAIG | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| | 57.71 | 27.00 | 4.24 | 0.00 | 57.71 |
| Option1: | HOT SHOT LURES BASSMASTERS |
| | 1 | | 107 | | BURCHETT, MIKE | 19.18 | 8 | 3.69 | 0.00 | 19.18 |
| | 2 | | 108 | | BURCHETT, WAYNE | 19.11 | 8 | 0.00 | 0.00 | 19.11 |
| | 3 | | 112 | | WHITED, DAVID | 6.31 | 2 | 4.80 | 0.00 | 6.31 |
| | 4 | | 109 | | STOOTS, ALLEN | 6.05 | 3 | 0.00 | 0.00 | 6.05 |
| | Page 3 of 6 |