| B.A.S.S. Federation Nation of | www.EasyWeighIn.com |
| Tournament Detail for | Fall Classic 2007 James River | Monday, Oct 22, 2007 |
| | Total Entries | 0 | Avg Weight | 1.63 | # of Limits | 12 |
| | Total Fish | 392 | Big Bass | 4.83 | # of Zero's | 14 |
| | Total Weight | 640.14 |
| | Rank | Angler1 | Angler2 | # Fish | Big Bass | Total |
| | 1 | | JOHN TERRY | 8 | 3.51 | 20.46 |
| | 2 | | JEFF STUBBS | 7 | 4.11 | 15.20 |
| | 3 | | TONY AXT | 8 | 14.41 |
| | 4 | | EARL MAYS | 6 | * | 4.83 | 13.91 |
| | 5 | | CHRIS MERRITT | 8 | 13.69 |
| | 6 | | WAYNE BURCHETT | 8 | 4.3 | 13.53 |
| | 7 | | STEVE "Cheeseburger" | 6 | 12.71 |
| | 8 | | STEVE KING | 7 | 12.52 |
| | 9 | | IVAN MORRIS | 6 | 12.29 |
| | 10 | | LENNY HALL | 8 | 12.05 |
| | 11 | | RODNEY BOWEN | 7 | 11.94 |
| | 12 | | RICK SMITH | 6 | 11.91 |
| | 13 | | SCOTT MOZINGO | 8 | 11.24 |
| | 14 | | DAVID MENARD | 8 | 11.09 |
| | 15 | | CAVIN YOUNG | 8 | 10.93 |
| | 16 | | JAMES GEISER | 6 | 10.59 |
| | 17 | | LEE MOORE | 8 | 10.44 |
| | 18 | | ALFRED NAPIER | 6 | 10.41 |
| | 19 | | BILL FERS | 6 | 10.38 |
| | 20 | | WALTER EMERSON | 7 | 10.34 |
| | 21 | | JIMMY TAYLOR | 6 | 10.31 |
| | 22 | | TEDDY BOYD | 5 | 10.01 |
| | 23 | | ROGER SPENCER | 5 | 3.97 | 9.80 |
| | 24 | | JOEL EBERTS | 5 | 3.84 | 9.52 |
| | 25 | | J. T. WILLIAMS | 5 | 4.23 | 9.02 |
| | 26 | | KEITH ROBERTS | 6 | 9.01 |
| | 27 | | WAYNE MILLIS | 6 | 8.91 |
| | 28 | | ELLIS RILEY WILSON | 6 | 8.77 |
| | 29 | | JASON LYTTON | 4 | 4.35 | 8.76 |
| | 30 | | SID RYAN | 7 | 8.69 |
| | 31 | | J C YOUNG | 5 | 8.49 |
| | 32 | | ALLEN TINK BURNS | 5 | 8.30 |
| | 33 | | JEFF D. FRANKLIN | 4 | 8.29 |
| | 34 | | JEFF LUGAR | 5 | 8.17 |
| | 35 | | MIKE DOWNES | 5 | 7.86 |
| | 36 | | MATT JENNINGS | 5 | 7.52 |
| | Tie | 37 | | MIKE METZ | 5 | 7.47 |
| | Tie | 37 | | LEE ALLISON | 5 | 7.47 |
| | 39 | | WILLIAM HARRINGTON | 4 | 7.38 |
| | 40 | | ALTON COPLEY III | 6 | 6.87 |
| | Page 1 of 3 |