| B.A.S.S. Federation Nation of | www.EasyWeighIn.com |
| Tournament Detail for | Fall Classic 2007 James River | Monday, Oct 22, 2007 |
| | 41 | | JOHN TANKERSLEY | 4 | 6.76 |
| | 42 | | ROGER FARRIS | 4 | 6.72 |
| | Tie | 43 | | FRANK REYNOLDS | 4 | 6.45 |
| | Tie | 43 | | TOM MCMAHON | 4 | 6.45 |
| | 45 | | KENT STOVER | 4 | 6.29 |
| | 46 | | ROBERT MAJERICK | 3 | 6.02 |
| | Tie | 47 | | STEVE WEST | 4 | 5.79 |
| | Tie | 47 | | RANDY HINMAN | 3 | 5.79 |
| | 49 | | DAVID HATHAWAY | 3 | 3.25 | 5.77 |
| | 50 | | GWYN BROOKS | 3 | 5.45 |
| | 51 | | HUNTER ROSS | 3 | 5.42 |
| | 52 | | TOBY CAHOON | 3 | 5.41 |
| | 53 | | DOUGLAS HORTON | 5 | 5.35 |
| | 54 | | PAUL NEWMAN | 3 | 5.13 |
| | 55 | | CHIP JENS | 3 | 5.00 |
| | 56 | | WAYNE WILLIAMS SR. | 4 | 4.83 |
| | 57 | | ROGER DOLAN | 3 | 4.77 |
| | 58 | | BRIAN YOUNG | 3 | 4.70 |
| | 59 | | MARK YOUNG | 3 | 4.66 |
| | 60 | | LEO BOISVERT | 3 | 4.63 |
| | 61 | | ROB GILMARTIN | 4 | 4.48 |
| | 62 | | MIKE MONGER | 4 | 4.43 |
| | 63 | | BOONE MILL | 2 | 4.11 |
| | 64 | | JASON IRBY | 2 | 4.05 |
| | 65 | | JEFF GAFFORD | 4 | 4.03 |
| | 66 | | BOBBY BARFIELD | 2 | 4.02 |
| | 67 | | CHRIS FERS | 2 | 3.98 |
| | 68 | | CHET BRUMLEY | 2 | 3.94 |
| | 69 | | J. T. PALMORE | 3 | 3.85 |
| | 70 | | MIKE BRYANT | 2 | 3.60 |
| | 71 | | TRAVIS DANIELS | 2 | 3.55 |
| | 72 | | ALAN RADAR | 2 | 3.31 |
| | 73 | | MIKE BALLARD | 3 | 3.15 |
| | 74 | | JASON CURTIS | 2 | 3.14 |
| | 75 | | JEFF GARNES | 2 | 3.13 |
| | 76 | | BILL WARD | 1 | 3.03 |
| | 77 | | GARY ARTHUR | 2 | 2.81 |
| | 78 | | DAMON ALLEY | 2 | 2.74 |
| | 79 | | LYNN GOINS | 1 | 2.59 |
| | 80 | | BOBBY OWEN | 1 | 2.53 |
| | Tie | 81 | | MATTHEW WHITTAKER | 1 | 2.47 |
| | Tie | 81 | | EDWARD M. FORE | 2 | 2.47 |
| | 83 | | JOSEPH DRUST | 2 | 2.21 |
| | 84 | | BELFORD DUANE ALLEY | 2 | 2.19 |
| | Page 2 of 3 |