B.A.S.S. Federation Nation of Easy Weigh-In
461 Triangle School Rd. Ranking by Total Weight www.TournamentTime.net
Chatham, VA
24531- (for each Entry Type) Thursday, Oct 19, 2006
Event: FALL CLASSIC Director(s): JOAN BLANKENSHIP
Loc: SMITH MTN. LAKE STATE PARK Ind/Team: Individual
Ranking # Name Total Weight # Fish Big Fish Penalty Weight
1 Entry Type: Team Entry Fee
1 13 ROBERTS, STEVE
"Cheeseburger" 21.03 8 0 0 21.03
2 23 LUGAR, JEFF 17.62 7 0 0 17.62
3 1 COPLEY, BRYANT 15.61 7 0 0 15.61
4 29 TILLEY, RICK 14.14 5 0 0 14.14
5 62 STOCKTON, IVORY 14.03 5 4.45 0 14.03
6 25 HAROLD, BRIAN 12.87 5 4.46 0 12.87
7 73 TERRY, JOHN 12.7 6 2.24 0 12.7
8 31 HUFF, ROCKY 12.6 5 0 0 12.6
9 99 WALKER, JOBIE 11.61 4 5.12 0 11.61
10 95 ROBERTS, STEVE 11.45 5 0 0 11.45
11 53 VADEN, ROBERT 11.45 6 0 0 11.45
12 105 RAKES, TERRY 10.55 5 0 0 10.55
13 9 TROYER, NELSON 10.47 6 0 0 10.47
14 59 ROBINSON, JOHN 10.34 5 0 0 10.34
15 97 MEERS, DAVID 9.74 4 0 0 9.74
16 71 LUTHER, MICHAEL 9.65 5 0 0 9.65
17 77 SALMON, JEFF 9.18 4 4.02 0 9.18
18 5 NICELY, JAY 8.9 5 0 0 8.9
19 42 METZ, MIKE 8.67 4 0 0 8.67
20 16 ROBERTS, KEITH 8.61 5 0 0 8.61
21 89 RYAN, SID 8.21 4 2.83 0 8.21
22 101 QUIBAN, APOLLO 8.04 4 0 0 8.04
23 21 HARLOW, BRIAN 7.8 4 0 0 7.8
24 104 WEBB, KEITH 7.75 4 0 0 7.75
25 58 MAYS, EARL 7.69 4 0 0 7.69
26 112 WISSWELL, RICHARD 7.24 2 5.94 0 7.24
27 32 LINKOUS, DWAYNE 7.21 4 0 0 7.21
28 68 BARNES, JOSH 7.17 3 0 0 7.17
29 38 ALLEY, RONALD LEE 7.08 2 0 0 7.08
30 10 HICKMAN, RANDY 7.06 3 0 0 7.06
31 3 GARRETT, JAMIE 6.9 2 4.32 0 6.9
32 66 REYNOLDS, BRANDON 6.78 3 0 0 6.78
33 45 MILLER, RICK 6.68 2 4.13 0 6.68
34 75 HARVEY, JESSE 6.49 3 0 0 6.49
35 46 NEWBERRY, CHAD 6.45 3 0 0 6.45
36 35 SHEPHERD, FREDERICK 6.21 3 0 0 6.21
37 11 YOUNG, JOE 6.13 2 0 0 6.13
38 114 LEMONS, RICHARD 6.05 3 0 0 6.05
39 83 WARREN, DON 6 3 0 0 6
40 17 WRIGHT, MARTY 5.69 3 0 0 5.69
41 61 GREENE, RODNEY 5.56 3 0 0 5.56
42 113 RIGGS, JOE 5.51 3 0 0 5.51
43 22 HARLOW, PAT 5.48 3 0 0 5.48
Page 1 of 3
B.A.S.S. Federation Nation of Easy Weigh-In
461 Triangle School Rd. Ranking by Total Weight www.TournamentTime.net
Chatham, VA
24531- (for each Entry Type) Thursday, Oct 19, 2006
Event: FALL CLASSIC Director(s): JOAN BLANKENSHIP
Loc: SMITH MTN. LAKE STATE PARK Ind/Team: Individual
Ranking # Name Total Weight # Fish Big Fish Penalty Weight
44 55 BRYANT, MIKE 5.22 2 0 0 5.22
45 117 BURNS, ALLEN 5.1 2 0 0 5.1
46 6 MITCHELL, RANDALL 5.09 2 0 0 5.09
47 19 TWEEDY, RAY 5.09 3 0 0.8 5.89
48 49 MARTIN, DAVID 4.88 2 0 0 4.88
49 96 LARSON, DOUG 4.76 1 0 0 4.76
50 64 ANGLIN, JEFFREY 4.67 2 0 0 4.67
51 24 HITT, JEFF 4.65 2 0 0 4.65
52 91 CHARLTON, BILL 3.94 2 0 0 3.94
53 2 EDWARDS, JASON 3.83 2 0 0 3.83
54 86 JENNINGS, MATT 3.75 2 0 0 3.75
55 15 ROBERTS, BILL 3.69 2 0 0 3.69
56 39 STREET, ABE 3.61 2 0 0 3.61
57 85 RICHARDSON, BRUCE 3.57 2 1.75 0 3.57
58 74 BLAZER, CHRIS 3.47 2 0 0 3.47
59 92 HORTON, ALLANL 3.38 2 0 0 3.38
60 44 TONEY, MIKE 3.35 2 0 0 3.35
61 94 KINSEY, L.D. 3.15 1 0 0 3.15
62 90 LAGUNA, JOE 3.08 2 0 0 3.08
63 60 LACKEY, KEN 2.9 2 0 0 2.9
64 20 SCHAEFFER, KENNETH 2.89 2 0 0 2.89
65 52 KING, STEVE 2.67 1 0 0 2.67
66 111 GEISER, JAMES 2.47 1 0 0 2.47
67 34 RICE, ROBERT 2.11 1 0 0 2.11
68 51 LYTTON, JASON 2.09 1 0 0 2.09
69 107 CLAYTON, ED 2.07 1 0 0 2.07
70 41 ALLEY, BELFORD DUANE 1.95 1 0 0 1.95
71 115 MAJERICK, ROBERT 1.92 1 0 0 1.92
72 67 SPARKS, GLENN 1.79 1 0 0 1.79
73 50 VEST, JOHNNY 1.75 1 0 0 1.75
74 54 ARTHUR, RAY 1.68 1 0 0 1.68
75 14 ROBERTS, SCOTT 1.63 1 0 0 1.63
76 106 RAMBOW, CHRIS 1.22 1 0 0 1.22
77 36 ALDRED, RANDAL 0 0 0 0 0
78 100 ARMENTROUT, ROGER 0 0 0 0 0
79 4 AUSTIN, JR., ROBERT 0 0 0 0 0
80 7 AXT, TONY 0 0 0 0 0
81 26 BANDISH, JOE 0 0 0 0 0
82 79 BRADBURY, KODY 0 0 0 0 0
83 80 BRADBURY, SCOTT 0 0 0 0 0
84 110 BRITTON, SHAWN 0 0 0 0 0
85 28 BROGH, JAMES 0 0 0 0 0
86 27 BURNS, WESLEY 0 0 0 0 0
87 109 COMBS, GARY 0 0 0 0 0
88 84 COOK, DALE 0 0 0 0 0
Page 2 of 3
B.A.S.S. Federation Nation of Easy Weigh-In
461 Triangle School Rd. Ranking by Total Weight www.TournamentTime.net
Chatham, VA
24531- (for each Entry Type) Thursday, Oct 19, 2006
Event: FALL CLASSIC Director(s): JOAN BLANKENSHIP
Loc: SMITH MTN. LAKE STATE PARK Ind/Team: Individual
Ranking # Name Total Weight # Fish Big Fish Penalty Weight
89 43 DAVIS, STEPHEN 0 0 0 0 0
90 8 DOLAN, ROGER 0 0 0 0 0
91 18 DUDLEY, TONY 0 0 0 0 0
92 37 FARISS, WILBERN
ROGER 0 0 0 0 0
93 72 FARLEY, ROBERT MIKE 0 0 0 0 0
94 69 GARRETT, ERNIE 0 0 0 0 0
95 82 GRIMMER, BILLY 0 0 0 0 0
96 93 GROFF, CHARLES 0 0 0 0 0
97 103 HELDENBRANDT, JACK 0 0 0 0 0
98 102 HODGE, RICHARD 0 0 0 0 0
99 40 HORTON, DOUGLAS 0 0 0 0 0
100 87 LONDON, MARK 0 0 0 0 0
101 12 MAYHEW, MIKE 0 0 0 0 0
102 108 MCCOY, TIMOTHY M. 0 0 0 0 0
103 88 MCMATH, PATRICK 0 0 0 0 0
104 76 MONGER, MIKE 0 0 0 0 0
105 81 MOZINGO, SCOTT 0 0 0 0 0
106 47 PACK, JIMMY 0 0 0 0 0
107 78 PEREZ, LOUIS 0 0 0 0 0
108 118 PLASTERS, C.J. 0 0 0 0 0
109 65 REYNOLDS, BENJAMIN 0 0 0 0 0
110 33 RICE, RODNEY 0 0 0 0 0
111 119 ROBERTSON, JERRY 0 0 0 0 0
112 116 SHERMAN, DAN 0 0 0 0 0
113 63 SITES, THOMAS 0 0 0 0 0
114 48 SMITH, RODNEY 0 0 0 0 0
115 56 SPENCER, ROGER 0 0 0 0 0
116 57 WILSON, ELLIS RILEY 0 0 0 0 0
117 98 WOODS, RICHARD 0 0 0 0 0
118 70 YOUNG, BARRY 0 0 0 0 0
503.82 229 5.94 0.8 504.62
Tournament Totals 503.82 229 5.94 0.8 504.62
Page 3 of 3