B.A.S.S. Federation Nation of VA Easy Weigh-In
461 Triangle School Rd. Ranking by Total Weight www.TournamentTime.net
Chatham, VA 24531- (by Option Field1) Monday, May 21, 2007
Event: TEAM CHAMPIONSHIP I Director(s): Joan Blankenship
Loc: Kerr Lake Ind/Team: Individual Event Qualifying
Ranking # Name Total Weight # Fish Big Fish Penalty Weight
Option1: BASSMASTERS OF BIG ISLAND
1 81 SMITH, JOHN 19.79 8 0.00 0.00 19.79
2 80 WILSON, ELLIS RILEY 15.96 7 0.00 0.00 15.96
3 141 JENKINS, TRAVIS 13.46 7 0.00 0.00 13.46
4 79 MAYS, EARL 13.11 7 0.00 0.00 13.11
5 139 LEONARD, PATRICK 12.60 6 0.00 0.00 12.60
6 176 BROWN, DENNIS 11.06 5 0.00 0.50 11.56
85.98 40.00 0 0.50 86.48
Option1: APPOMATTOX BASSMASTERS
1 70 TROYER, NELSON 19.61 8 4.52 0.50 20.11
2 75 SCHAEFFER, KENNETH 17.42 8 0.00 0.00 17.42
3 74 BATES, THOMAS 13.72 8 0.00 0.00 13.72
4 73 HICKMAN, RANDY 13.58 6 0.00 0.00 13.58
5 145 HUNTER, JIMMY 9.00 5 0.00 0.00 9.00
6 71 EDWARDS, JASON 7.93 5 0.00 0.00 7.93
81.26 40.00 4.52 0.50 81.76
Option1: BIG LICK BASSMASTERS
1 101 RAKES, TERRY 18.75 7 5.85 0.00 18.75
2 112 PAULEY-BLB, BOBBY 15.09 6 4.49 0.50 15.59
3 113 MCMAHON, DAMIEN 13.98 7 0.00 0.00 13.98
4 114 LUCAS, CHRIS 13.58 8 0.00 0.50 14.08
5 100 CLAYTON, ED 12.03 5 0.00 0.00 12.03
6 102 JONES, TERRY 7.32 4 0.00 0.00 7.32
80.75 37.00 5.85 1.00 81.75
Option1: GREAT BRIDGE BASSMASTERS
1 77 WOODS, RICHARD 16.04 8 0.00 0.00 16.04
2 136 ARMENTROUT, ROGER 15.46 8 0.00 0.00 15.46
3 78 MCMATH, PATRICK 14.77 6 0.00 0.00 14.77
4 76 MCLAUGHLIN, RONNIE 13.56 6 4.55 0.50 14.06
5 137 BRITT, BILLY 9.38 4 0.00 0.00 9.38
6 138 CULPEPPER, KEN 7.04 3 0.00 0.00 7.04
76.25 35.00 4.55 0.50 76.75
Option1: JAMES RIVER BASSMASTERS
1 39 RESTIVO, MARK 18.34 8 0.00 0.00 18.34
2 38 HUDSON, DERIK 16.08 8 0.00 0.00 16.08
3 40 PETTY, WILL 13.81 7 0.00 0.50 14.31
4 58 RAULERSON, MARK 13.34 7 0.00 0.00 13.34
5 60 ADAMCZAK, JIM 5.03 3 0.00 0.00 5.03
6 59 CAMPER, HENRY 4.76 2 0.00 0.00 4.76
71.36 35.00 0 0.50 71.86
Option1: COASTAL BASSMASTERS
Page 1 of 6
B.A.S.S. Federation Nation of VA Easy Weigh-In
461 Triangle School Rd. Ranking by Total Weight www.TournamentTime.net
Chatham, VA 24531- (by Option Field1) Monday, May 21, 2007
Event: TEAM CHAMPIONSHIP I Director(s): Joan Blankenship
Loc: Kerr Lake Ind/Team: Individual Event Qualifying
Ranking # Name Total Weight # Fish Big Fish Penalty Weight
1 67 DUBOIS, GILBERT 15.83 7 0.00 0.00 15.83
2 43 TANKERSLEY, JOHN 15.44 8 0.00 0.00 15.44
3 41 JENNINGS, KEITH 13.42 6 0.00 0.00 13.42
4 42 PEPPERS, ROB 12.32 7 0.00 0.00 12.32
5 68 BRADBERRY, MIKE 8.46 5 0.00 0.00 8.46
6 69 MCLANIN, GARY 4.53 3 0.00 0.50 5.03
70.00 36.00 0 0.50 70.50
Option1: MAX 10 BASS MASTERS
1 35 ROBINSON, JOHN 15.84 8 0.00 0.00 15.84
2 61 LACKEY, KEN 13.07 7 0.00 0.50 13.57
3 62 STOCKTON, IVORY 11.90 7 3.26 0.00 11.90
4 37 GREENE, RODNEY 10.24 5 0.00 0.00 10.24
5 36 BRYANT, MIKE 8.49 5 0.00 0.00 8.49
6 63 MAJERICK, ROBERT 6.25 4 0.00 0.50 6.75
65.79 36.00 3.26 1.00 66.79
Option1: COLLINSVILLE BASSMASTERS
1 1 COOPER, MARK 20.42 8 0.00 0.00 20.42
2 11 ANGLIN, JEFFREY 14.44 8 0.00 0.00 14.44
3 3 HUBLER, TIM 10.13 5 0.00 0.00 10.13
4 12 PUCKETT, CHRIS 9.23 5 0.00 0.00 9.23
5 2 SITES, THOMAS 7.91 5 0.00 0.00 7.91
6 10 NICHOLS, MICHAEL 4.35 3 0.00 0.00 4.35
66.48 34.00 0 0.00 66.48
Option1: MOUNTAIN BASSMASTERS
1 85 COLE, JOHN 18.96 8 0.00 0.00 18.96
2 86 NICELY, JAY 12.15 5 0.00 0.00 12.15
3 134 HARLOW, PAT 10.52 5 0.00 0.00 10.52
4 133 LAWHORN, RICHIE 9.15 5 0.00 0.00 9.15
5 87 LAWHORN, CRAIG 8.21 5 0.00 0.00 8.21
6 177 MOORE, SHAWN 5.77 3 0.00 0.00 5.77
64.76 31.00 0 0.00 64.76
Option1: COUNTRY BOY BASSMASTERS
1 98 HALE, J.J. 16.60 8 0.00 0.00 16.60
2 99 PHILLIPS, R.W. 16.04 8 4.75 0.50 16.54
3 122 BRAY JR., LARRY 11.86 6 0.00 0.00 11.86
4 97 PLASTERS, C.J. 9.61 5 0.00 0.00 9.61
5 121 ROBERTSON, JERRY 5.76 3 0.00 0.00 5.76
6 123 MOORE, LEE 4.12 2 0.00 0.00 4.12
63.99 32.00 4.75 0.50 64.49
Option1: ROCKINGHAM BASSMASTERS
1 8 HAROLD, BRIAN 18.38 8 0.00 0.00 18.38
Page 2 of 6
B.A.S.S. Federation Nation of VA Easy Weigh-In
461 Triangle School Rd. Ranking by Total Weight www.TournamentTime.net
Chatham, VA 24531- (by Option Field1) Monday, May 21, 2007
Event: TEAM CHAMPIONSHIP I Director(s): Joan Blankenship
Loc: Kerr Lake Ind/Team: Individual Event Qualifying
Ranking # Name Total Weight # Fish Big Fish Penalty Weight
2 6 CASON, ALLEN 15.68 8 0.00 0.50 16.18
3 7 LUGAR, JEFF 13.43 6 0.00 0.50 13.93
4 4 BANDISH, JOE 9.14 4 0.00 0.00 9.14
5 9 HITT, JEFF 3.88 2 0.00 0.00 3.88
6 5 HYDEN, RANDY 2.19 1 0.00 0.00 2.19
62.70 29.00 0 1.00 63.70
Option1: EASTERN BASSMASTERS
1 111 EDWARDS, JERAME 13.90 7 3.33 0.50 14.40
2 110 CRICKENBERGER, JEFF 12.33 5 0.00 0.00 12.33
3 146 JACKSON, KENDALL 11.66 5 0.00 0.00 11.66
4 108 JOHNSON, EDDIE 11.43 6 0.00 0.00 11.43
5 170 POLLARD, JASON 11.17 5 0.00 0.00 11.17
60.49 28.00 3.33 0.50 60.99
Option1: OLD SALT BASSMASTERS
1 104 BOWEN, RODNEY 17.68 8 0.00 0.00 17.68
2 105 SMITH, BUDDY 12.06 6 0.00 0.00 12.06
3 116 MILL, BOONE 11.10 4 0.00 0.00 11.10
4 115 GOINS, LYNN 9.90 4 4.10 0.00 9.90
5 103 BROOKS, GWYN 7.19 3 0.00 0.00 7.19
6 117 BRUMLEY, CHET 0.00 0 0.00 0.00 0.00
57.93 25.00 4.1 0.00 57.93
Option1: HENRY COUNTY BASSMASTERS
1 27 MOORE, CHARLES 13.71 6 0.00 0.00 13.71
2 26 MORTON, RANDY C. 11.51 6 0.00 0.00 11.51
3 24 MORTON, CARLTON 10.02 5 0.00 0.00 10.02
4 25 MORTON, JACKIE 9.36 5 0.00 0.00 9.36
5 52 LUTHER, MICHAEL 7.14 3 0.00 0.00 7.14
6 53 HALL, RALPH 4.41 3 0.00 0.00 4.41
56.15 28.00 0 0.00 56.15
Option1: VIRGINIA RANGERS
1 151 DYE, JACKIE 16.39 8 0.00 0.00 16.39
2 152 EATON, JIM 15.33 6 0.00 0.00 15.33
3 166 O'QUINN, JEFF 14.21 7 0.00 0.00 14.21
4 153 HACKNEY, JACKIE 3.93 2 0.00 0.00 3.93
5 172 BALDWIN, KEVIN 2.35 1 0.00 0.00 2.35
6 173 CRANE, LARRY 2.12 1 0.00 0.00 2.12
54.33 25.00 0 0.00 54.33
Option1: OCCOQUAN BASSMASTERS
1 94 GUM, RICKY 19.16 8 0.00 0.00 19.16
2 96 WILFORD, BRAD 13.94 7 0.00 0.00 13.94
3 95 LAIL, WAYNE 13.00 7 0.00 0.00 13.00
Page 3 of 6
B.A.S.S. Federation Nation of VA Easy Weigh-In
461 Triangle School Rd. Ranking by Total Weight www.TournamentTime.net
Chatham, VA 24531- (by Option Field1) Monday, May 21, 2007
Event: TEAM CHAMPIONSHIP I Director(s): Joan Blankenship
Loc: Kerr Lake Ind/Team: Individual Event Qualifying
Ranking # Name Total Weight # Fish Big Fish Penalty Weight
4 120 CHAMBERS, TOMMY 7.03 3 0.00 0.00 7.03
5 118 KEENER, JOE 0.00 0 0.00 0.00 0.00
6 119 VALASTEK, ERNIE 0.00 0 0.00 0.00 0.00
53.13 25.00 0 0.00 53.13
Option1: LUCKY 13
1 155 ROBERTS, STEVE "Cheeseburger" 21.13 8 0.00 0.00 21.13
2 154 HOWARD, MARTY 18.65 8 0.00 0.00 18.65
3 164 BOERNER, STAN 10.36 5 0.00 0.00 10.36
4 165 MAYS, CHUCK 2.02 1 0.00 0.00 2.02
52.16 22.00 0 0.00 52.16
Option1: VIRGINIA BASSMASTERS
1 88 MORRIS, IVAN 21.23 8 4.94 0.00 21.23
2 178 HODGE, RICHARD 7.35 4 0.00 0.00 7.35
3 126 WEBB, KEITH 7.27 3 0.00 0.00 7.27
4 125 WILLIAMS, REID 6.42 2 3.74 0.00 6.42
5 90 POPLIN, JEFFREY 4.61 2 0.00 0.00 4.61
6 89 DOOLEY, TOM 2.65 1 0.00 0.00 2.65
49.53 20.00 4.94 0.00 49.53
Option1: ROCKY BOTTOM BASSMASTERS
1 91 YOUNG, MARK 14.11 6 0.00 0.00 14.11
2 129 MORGAN, TOMMY 13.96 7 0.00 0.00 13.96
3 93 THOMAS, MICHAEL 12.14 6 0.00 0.00 12.14
4 127 STAPLES, TERRY 5.83 3 0.00 0.00 5.83
5 92 ARTHUR, GARY 2.68 1 0.00 0.00 2.68
6 128 HACKER, STEVE 0.00 0 0.00 0.00 0.00
48.72 23.00 0 0.00 48.72
Option1: BACKYARD BASSMASTERS
1 45 WITT, LARRY 16.03 7 0.00 0.00 16.03
2 46 MCKEAY, MICHAEL 8.98 5 0.00 0.00 8.98
3 44 BURNETTE, KEITH 8.44 4 0.00 0.00 8.44
4 66 CASTILLO, ROGER 6.56 4 0.00 0.00 6.56
5 65 DOSS, STEVE 6.21 3 0.00 0.00 6.21
6 64 FOSTER, MATT 0.00 0 0.00 0.00 0.00
46.22 23.00 0 0.00 46.22
Option1: COUNTY BASSMASTERS
1 47 QUIBAN, APOLLO 16.42 8 0.00 0.00 16.42
2 72 NESTOR, RICHARD 7.31 4 0.00 0.00 7.31
3 143 NAPIER, ALLEN 6.11 4 0.00 0.00 6.11
4 142 NAPIER, ALFRED 6.07 3 0.00 0.00 6.07
5 144 NAPIER, CHRISTOPHER 5.89 3 0.00 0.00 5.89
6 48 MEERS, DAVID 4.02 2 0.00 0.00 4.02
Page 4 of 6
B.A.S.S. Federation Nation of VA Easy Weigh-In
461 Triangle School Rd. Ranking by Total Weight www.TournamentTime.net
Chatham, VA 24531- (by Option Field1) Monday, May 21, 2007
Event: TEAM CHAMPIONSHIP I Director(s): Joan Blankenship
Loc: Kerr Lake Ind/Team: Individual Event Qualifying
Ranking # Name Total Weight # Fish Big Fish Penalty Weight
45.82 24.00 0 0.00 45.82
Option1: AMHERST BASSMASTERS
1 149 TYREE, JUSTIN 15.78 8 0.00 0.00 15.78
2 160 WRIGHT, DAVID 10.44 4 0.00 0.00 10.44
3 161 MILLER, JAMES 9.72 3 3.86 0.00 9.72
4 150 WRIGHT, MIKE 9.38 5 0.00 0.50 9.88
45.32 20.00 3.86 0.50 45.82
Option1: LEESVILLE LAKE BASSMASTERS
1 49 ROBERTS, KEITH 9.63 6 0.00 0.00 9.63
2 30 MAYHEW, BRYAN 9.20 6 0.00 0.00 9.20
3 29 WEST, STEVE 7.42 2 4.63 0.00 7.42
4 51 DALTON, STEVE 6.77 4 0.00 0.00 6.77
5 50 WARD, ROBBIE 5.20 2 0.00 0.00 5.20
6 28 STOVER, KENT 3.87 2 0.00 0.00 3.87
42.09 22.00 4.63 0.00 42.09
Option1: PRINCE GEORGE BASSMASTERS
1 147 YOUNG, CAVIN 24.75 8 4.03 0.00 24.75
2 148 BUTLER, BILL 6.81 3 0.00 0.00 6.81
3 162 YOUNG, J C 4.90 3 0.00 0.50 5.40
4 163 WELLS, ROB 3.02 2 0.00 0.00 3.02
39.48 16.00 4.03 0.50 39.98
Option1: FOOTHILLS BASSMASTERS
1 14 WINGFIELD, RANDALL 17.14 7 4.11 0.00 17.14
2 22 HYLTON, GREG 9.60 4 3.79 0.00 9.60
3 13 HYLTON, EDDIE 4.52 2 0.00 0.00 4.52
4 175 TUGGLE JR, GLENN 4.17 2 0.00 0.00 4.17
5 169 SANTUK, ED 3.58 2 0.00 0.00 3.58
6 15 NELSON, JEFF 0.00 0 0.00 0.00 0.00
39.01 17.00 4.11 0.00 39.01
Option1: LYNCHBURG BASSMASTERS
1 19 COPLEY, BRYANT 13.75 6 2.68 0.00 13.75
2 17 TAYLOR, GORDON 9.88 5 3.87 0.00 9.88
3 16 WALKER, VINCENT 3.06 2 0.00 0.00 3.06
4 18 DOLAN, ROGER 1.76 1 0.00 0.00 1.76
5 20 ROBERTS, BILL 1.66 1 0.00 0.00 1.66
6 21 AXT, TONY 0.00 0 0.00 0.00 0.00
30.11 15.00 3.87 0.00 30.11
Option1: NELSON BASSMASTERS
1 55 KRAFT, TRACY 9.68 6 0.00 0.00 9.68
2 34 MILLER, ASHLEY 8.79 4 0.00 0.00 8.79
3 54 OWEN, DESMOND 8.45 4 0.00 0.00 8.45
Page 5 of 6
B.A.S.S. Federation Nation of VA Easy Weigh-In
461 Triangle School Rd. Ranking by Total Weight www.TournamentTime.net
Chatham, VA 24531- (by Option Field1) Monday, May 21, 2007
Event: TEAM CHAMPIONSHIP I Director(s): Joan Blankenship
Loc: Kerr Lake Ind/Team: Individual Event Qualifying
Ranking # Name Total Weight # Fish Big Fish Penalty Weight
4 33 CLEMENTS, DAVID 2.18 1 0.00 0.00 2.18
29.10 15.00 0 0.00 29.10
Option1: BROOKNEAL BASSMASTERS
1 168 DRAKE, WILL 17.68 6 5.77 0.00 17.68
2 157 DRAKE JR., BILL 3.35 2 0.00 0.00 3.35
3 171 WYNN JR., KENNETH 3.18 2 0.00 0.00 3.18
4 156 HERNDON, BILLY 1.79 1 0.00 0.00 1.79
26.00 11.00 5.77 0.00 26.00
Option1: HOOKED UP BASSMASTERS
1 31 VADEN, ROBERT 7.90 4 0.00 0.00 7.90
2 57 HANCOCK, ALLAN 6.65 4 0.00 0.00 6.65
3 56 PHILLIPS, MICKEY 5.16 3 0.00 0.00 5.16
4 32 ARTHUR, RAY 0.00 0 0.00 0.00 0.00
19.71 11.00 0 0.00 19.71
Option1: WYTHE COUNTY BASSMASTERS
1 158 TERRY, JASON 16.58 6 0.00 0.00 16.58
2 167 ROUSE, ALAN 1.71 1 0.00 0.00 1.71
18.29 7.00 0 0.00 18.29
Option1: BUCKINGHAM COUNTY
1 106 SNODDY, TOMMY 8.81 3 4.61 0.00 8.81
2 159 EVANS, DAVID 6.61 2 5.18 0.00 6.61
3 107 BICKFORD, JOHNNY 1.95 1 0.00 0.00 1.95
4 109 NEWTON, RUSSELL 0.00 0 0.00 0.00 0.00
17.37 6.00 5.18 0.00 17.37
Option1: LITTLE CREEK BASSMASTERS
1 82 KINSEY, L.D. 6.30 4 0.00 0.00 6.30
2 83 GUCKERT, BRIAN 5.71 2 0.00 0.00 5.71
3 132 TROUT, RANDY 2.60 1 0.00 0.00 2.60
4 84 SCOTT, JOHN 1.94 1 0.00 0.00 1.94
5 131 ALLEN, BILL 0.00 0 0.00 0.00 0.00
6 130 GILMARTIN, ROB 0.00 0 0.00 0.00 0.00
16.55 8.00 0 0.00 16.55
Tournament Totals 1636.83 776 5.85 7.50 1644.33
Page 6 of 6