| B.A.S.S. Federation Nation of | www.EasyWeighIn.com |
| Tournament Detail for | MR. BASS 2007 Claytor Lake | Monday, Apr 23, 2007 |
| | Total Entries | 82 | Avg Weight | 1.52 | # of Limits | 6 |
| | Total Fish | 219 | Big Bass | 6.90 | # of Zero's | 16 |
| | Total Weight | 333.57 |
| | Rank | Angler1 | Angler2 | # Fish | Big Bass | Total |
| | 1 | | STEVE "Cheeseburger" | 6 | 5.66 | 20.16 |
| | 2 | | TONY TICKLE | 8 | 15.15 |
| | 3 | | WAYNE BURCHETT | 8 | 5.75 | 15.04 |
| | 4 | | TAD PHIPPS | 6 | 11.89 |
| | 5 | | JASON TERRY | 3 | * | 6.9 | 11.48 |
| | 6 | | TRENT RICHARDSON | 8 | 11.27 |
| | 7 | | DARL HUDSON | 7 | 2.9 | 9.59 |
| | 8 | | JEFF FREEMAN | 8 | 9.47 |
| | 9 | | RAYMOND SECRIST | 6 | 8.76 |
| | 10 | | KEITH ROBERTS | 6 | 8.51 |
| | 11 | | STEPHEN DAVIS | 5 | 8.44 |
| | Tie | 12 | | DOUGLAS HORTON | 5 | 7.31 |
| | Tie | 12 | | GREG STALLINGS | 3 | 7.31 |
| | 14 | | WAYNE WILLIAMS JR | 5 | 7.22 |
| | 15 | | DAVID MCPHERON | 6 | 7.21 |
| | 16 | | MARK YOUNG | 5 | 7.08 |
| | 17 | | PHIL RAGLAND | 6 | 7.06 |
| | 18 | | JOEL EBERTS | 4 | 6.95 |
| | 19 | | L.D. KINSEY | 6 | 6.83 |
| | 20 | | DERIK HUDSON | 5 | 6.57 |
| | 21 | | CHRIS LEWIS | 6 | 6.50 |
| | 22 | | RONALD LEE ALLEY | 5 | 6.19 |
| | 23 | | JEFF STUBBS | 4 | 5.91 |
| | 24 | | PAT HARLOW | 4 | 5.75 |
| | 25 | | KEITH WEBB | 4 | 5.63 |
| | 26 | | JOHN A. TERRY | 4 | 5.25 |
| | 27 | | ALAN ROUSE | 4 | 5.02 |
| | 28 | | BRIAN GUCKERT | 4 | 4.83 |
| | 29 | | KENT STOVER | 2 | 4.77 |
| | 30 | | BOBBY PAULEY | 3 | 4.29 |
| | 31 | | JUSTIN TYREE | 3 | 4.22 |
| | 32 | | TAFT DURR II | 2 | 3.94 |
| | 33 | | ELLIS RILEY WILSON | 3 | 3.90 |
| | 34 | | CHRIS LUCAS | 3 | 3.81 |
| | 35 | | JIM MARTIN | 2 | 3.81 |
| | 36 | | RAY ARTHUR | 3 | 3.59 |
| | 37 | | JAMES GEISER | 2 | 3.51 |
| | 38 | | ROGER FARRIS | 3 | 3.49 |
| | 39 | | RICKY POWELL | 2 | 3.47 |
| | 40 | | LARRY WITT | 2 | 3.37 |
| | Page 1 of 2 |