| B.A.S.S. Federation Nation of | www.EasyWeighIn.com |
| Tournament Detail for | MR. BASS 2007 Claytor Lake | Monday, Apr 23, 2007 |
| | 41 | | CHARLES HOLLAND | 3 | 3.16 |
| | 42 | | ALFRED NAPIER | 2 | 3.07 |
| | 43 | | TOM DOOLEY | 3 | 3.03 |
| | 44 | | BRYANT COPLEY | 3 | 2.92 |
| | 45 | | MIKE WRIGHT | 1 | 2.70 |
| | 46 | | BILL WINEMILLER | 2 | 2.66 |
| | 47 | | BILL WARD | 2 | 2.50 |
| | 48 | | C.J. PLASTERS | 2 | 2.23 |
| | 49 | | JACKIE DYE | 2 | 2.07 |
| | 50 | | WILLIAM ROBINSON | 2 | 2.03 |
| | 51 | | ADAM SMITH | 1 | 2.02 |
| | 52 | | GWYN BROOKS | 1 | 1.93 |
| | 53 | | MATT QUINLEN | 1 | 1.71 |
| | 54 | | DONALD CAMPBELL | 1 | 1.67 |
| | 55 | | PAUL RAISLEY | 1 | 1.55 |
| | 56 | | TERRY JONES | 1 | 1.46 |
| | 57 | | JIMMY PACK | 1 | 1.44 |
| | 58 | | DANIEL WILLIAMS | 1 | 1.35 |
| | 59 | | DARRELL WELLS | 1 | 1.29 |
| | 60 | | TONEY BURGESS | 1 | 1.25 |
| | Tie | 61 | | FOSTER RIDPATH | 1 | 1.23 |
| | Tie | 61 | | JASON EGGLESTON | 1 | 1.23 |
| | Tie | 63 | | DAN SHERMAN | 1 | 1.18 |
| | Tie | 63 | | VICTOR SPENCE | 1 | 1.18 |
| | 65 | | JESSE HARVEY | 1 | 1.10 |
| | 66 | | KEITH BURNETTE | 1 | 1.06 |
| | 67 | | DAVID CLEMENTS | 0 | 0.00 |
| | 68 | | RICHARD LEMONS | 0 | 0.00 |
| | 69 | | JACKIE HACKNEY | 0 | 0.00 |
| | 70 | | ROBERT MAJERICK | 0 | 0.00 |
| | 71 | | CLYDE OWENS | 0 | 0.00 |
| | 72 | | RANDY HINMAN | 0 | 0.00 |
| | 73 | | DWAYNE LINDSEY | 0 | 0.00 |
| | 74 | | VINCENT WALKER | 0 | 0.00 |
| | 75 | | DWAYNE LINKOUS | 0 | 0.00 |
| | 76 | | BELFORD DUANE ALLEY | 0 | 0.00 |
| | 77 | | PERRY KELLY | 0 | 0.00 |
| | 78 | | JERRY GALLOGLY | 0 | 0.00 |
| | 79 | | TRAVIS JENKINS | 0 | 0.00 |
| | 80 | | J.J. HALE | 0 | 0.00 |
| | 81 | | MAURICE PARKER | 0 | 0.00 |
| | 82 | | SCOTT GRAVES | 0 | 0.00 |
| | Page 2 of 2 |