| B.A.S.S. FEDERATION | www.EasyWeighIn.com |
| Tournament Summary for | MR B.A.S.S. Apr 1-2 2006 Buggs Island Lake, VA | Monday, Apr 03, 2006 |
| | 41 | | BILL WINEMILLER | 4 | 9.64 |
| | 42 | | MIKE METZ | 4 | 9.61 |
| | 43 | | MARK BRADSHAW | 3 | 4.36 | 9.45 |
| | 44 | | ELLIS WILSON | 4 | 9.24 |
| | 45 | | SCOTT ROBERTS | 3 | 9.06 |
| | 46 | | STEPHEN DAVIS | 4 | 8.98 |
| | 47 | | MIKE LONGERBEAM | 4 | 8.89 |
| | 48 | | MIKE MONGER | 3 | 5.36 | 8.71 |
| | 49 | | MILTON ROBBINS | 3 | 5.16 | 8.69 |
| | 50 | | TIM HUBLER | 3 | 8.40 |
| | 51 | | BRUCE RICHARDSON | 4 | 8.24 |
| | 52 | | JEFF LUGAR | 4 | 8.20 |
| | 53 | | KEITH ROBERTS | 3 | 8.14 |
| | 54 | | ED CLAYTON | 3 | 7.70 |
| | 55 | | JUSTIN TYREE | 3 | 7.38 |
| | 56 | | STEVEN PATRICK | 4 | 7.36 |
| | 57 | | JASON WEAVER | 3 | 7.03 |
| | 58 | | MIKE WRIGHT | 3 | 6.86 |
| | 59 | | JAMEY BRUGH | 2 | 6.83 |
| | 60 | | JOE LAGUNA | 2 | 6.61 |
| | 61 | | EDWARD SMITH | 2 | 4.37 | 6.54 |
| | 62 | | PHIL RAGLAND | 3 | 6.44 |
| | 63 | | JAMIE GARRETT | 3 | 6.24 |
| | 64 | | JOYCE MELTON | 2 | 3.96 | 6.07 |
| | 65 | | STEVE WOODROOF | 3 | 6.05 |
| | Tie | 66 | | ED SANTUK | 3 | 6.00 |
| | Tie | 66 | | MARK LONDON | 3 | 6.00 |
| | 68 | | BUDDY SMITH | 3 | 5.99 |
| | 69 | | JEREMY TAYLOR | 2 | 4.26 | 5.69 |
| | 70 | | EDWARD FURE | 2 | 5.62 |
| | 71 | | TAFT DURR II | 3 | 5.51 |
| | 72 | | GARY ARTHUR | 2 | 3.31 | 5.28 |
| | 73 | | JIMMY TAYLOR | 2 | 5.17 |
| | 74 | | JIM MARTIN | 2 | 5.05 |
| | 75 | | GREG STALLINGS | 2 | 4.85 |
| | 76 | | ROB GILMARTIN | 2 | 4.84 |
| | 77 | | JIMMY HUNTER | 2 | 4.37 |
| | 78 | | RYAN MANN | 2 | 4.30 |
| | 79 | | DOUG LARSON | 2 | 4.29 |
| | 80 | | STEVE KING | 2 | 4.16 |
| | 81 | | ADAM SMITH | 2 | 3.92 |
| | 82 | | MIKE TONEY | 2 | 3.78 |
| | 83 | | RICHARD WISSWELL | 2 | 3.71 |
| | 84 | | CHRIS JENNINGS | 1 | 3.63 |
| | Page 2 of 3 |