| B.A.S.S. FEDERATION | www.EasyWeighIn.com |
| Tournament Summary for | MR B.A.S.S. Apr 1-2 2006 Buggs Island Lake, VA | Monday, Apr 03, 2006 |
| | 85 | | KENDALL JACKSON | 2 | 3.42 |
| | 86 | | TONEY BURGESS | 2 | 3.32 |
| | 87 | | MARK YOUNG | 1 | 3.01 |
| | 88 | | TERRY RAKES | 1 | 2.97 |
| | 89 | | WILLIAM ROBINSON | 1 | 2.56 |
| | Tie | 90 | | WILLIAM GALL | 1 | 2.51 |
| | Tie | 90 | | BRIAN GUCKERT | 1 | 2.51 |
| | 92 | | CHRIS MERRITT | 1 | 2.43 |
| | 93 | | CHRIS PUCKETT | 1 | 2.38 |
| | 94 | | JIMMY HALE | 1 | 2.36 |
| | Tie | 95 | | WILLIAM HARRINGTON | 1 | 2.32 |
| | Tie | 95 | | SUSAN OWENS | 1 | 2.32 |
| | 97 | | JAMES RIGNEY | 1 | 2.02 |
| | 98 | | ROGER HAGGERTY, SR. | 1 | 1.88 |
| | 99 | | RONALD TAYLOR | 1 | 1.79 |
| | 100 | | CASEY MCWILLIAMS | 1 | 1.77 |
| | 101 | | WAYNE WILLIAMS JR | 1 | 1.76 |
| | 102 | | R. C. BURTON | 1 | 1.74 |
| | 103 | | CLYDE OWENS | 1 | 1.70 |
| | 104 | | CARROLL HARVEY | 1 | 1.65 |
| | 105 | | TRAVIS JENKINS | 1 | 1.46 |
| | 106 | | STEVE ROBERTS | 0 | 0.00 |
| | 107 | | AVERY MATHERLY | 0 | 0.00 |
| | 108 | | LOEL SCHAAF | 0 | 0.00 |
| | 109 | | L. M. THOMAS | 0 | 0.00 |
| | 110 | | MIKE GLISSON | 0 | 0.00 |
| | 111 | | ANDREW NOEL | 0 | 0.00 |
| | 113 | | ROBERT AUSTIN, JR. | 0 | 0.00 |
| | 114 | | MICHAEL DELAUDER | 0 | 0.00 |
| | 115 | | MARK BRUGH | 0 | 0.00 |
| | 116 | | ROGER HAGGERTY, JR | 0 | 0.00 |
| | 117 | | DANIEL WILLIAMS | 0 | 0.00 |
| | 118 | | STEVE ROBERTS | 0 | 0.00 |
| | 119 | | LENNY HALL | 0 | 0.00 |
| | 120 | | JIMMY PACK | 0 | 0.00 |
| | 121 | | TODD SCHAAF | 0 | 0.00 |
| | 122 | | ASHLEY BARNETT | 0 | 0.00 |
| | 123 | | MICHAEL GUZIK | 0 | 0.00 |
| | 124 | | TONY DUDLEY | 0 | 0.00 |
| | 125 | | VINCE STUCCIO | 0 | 0.00 |
| | 127 | | ROGER SPENCER | 0 | 0.00 |
| | 128 | | JERRY HALE | 0 | 0.00 |
| | Page 3 of 3 |