B.A.S.S. Federation Nation of Easy Weigh-In
461 Triangle School Rd. Ranking by Total Weight www.TournamentTime.net
Chatham, VA
24531- (by Option Field1) Monday, Jun 25, 2007
Event: TEAM CHAMPIONSHIP II Director(s): JOAN BLANKENSHIP
Loc: BUGGS ISLAND Ind/Team: Individual Event Qualifying
Ranking # Name Total Weight # Fish Big Fish Penalty Weight
Option1: MORNING RUN BASSMASTERS
1 150 DAVIS, STEPHEN 16.62 7 0.00 0.00 16.62
2 149 RICE, RODNEY 13.65 8 0.00 1.00 14.65
3 151 RICE, ROBERT 9.69 4 0.00 0.00 9.69
4 152 RICE, CURTIS 8.37 2 0.00 0.50 8.87
48.33 21.00 0 1.50 49.83
Option1: BATTLEFIELD FISHING TEAM
1 208 ALLBRITTEN, JARED 11.13 4 0.00 0.00 11.13
2 212 STUEDEMANN, JOHN A. 8.01 4 0.00 0.00 8.01
3 209 GEISER, JAMES 7.94 5 0.00 1.50 9.44
4 207 ROBERTS, STEVE 6.55 3 0.00 0.00 6.55
5 211 KIRKPATRICK, JON 4.84 2 0.00 0.00 4.84
6 210 SHERMAN, DAN 0.00 0 0.00 0.00 0.00
38.47 18.00 0 1.50 39.97
Option1: FOGGY BOTTOM BASSMASTERS
1 136 LINKOUS, DWAYNE 12.17 6 0.00 0.50 12.67
2 134 WINEMILLER, BILL 9.70 3 0.00 0.00 9.70
3 137 LYONS, CHARLES 7.69 4 0.00 0.00 7.69
4 227 METZ, MIKE 7.33 4 0.00 0.00 7.33
5 226 HARDY, TOM 1.89 1 0.00 0.00 1.89
6 135 PHIPPS, TAD 0.00 0 0.00 0.00 0.00
38.78 18.00 0 0.50 39.28
Option1: TRI COUNTY BASSMASTERS
1 172 BOYD, FREDDY 10.76 5 0.00 0.00 10.76
2 168 CRUEY, BRYAN 8.99 4 0.00 0.00 8.99
3 234 GALLOGLY, JERRY 6.89 3 0.00 0.50 7.39
4 219 HURD, MARTY 5.93 2 0.00 0.00 5.93
5 221 BOYD, TEDDY 2.91 2 0.00 0.00 2.91
6 170 BOSTIC, KEVIN 2.65 1 0.00 0.00 2.65
38.13 17.00 0 0.50 38.63
Option1: JORDAN POINT BASSMASTERS
1 177 TERRY, JOHN 11.13 7 0.00 0.00 11.13
2 180 CORNETT, SR.,
STANLEY 9.42 4 0.00 0.00 9.42
3 181 BLAZER, CHRIS 7.04 4 0.00 0.00 7.04
4 178 CORNETT, JR.,
STANLEY 6.34 2 4.88 0.00 6.34
5 179 HARVEY, JESSE 3.76 2 0.00 0.00 3.76
6 182 RADCLIFF, GREG 0.00 0 0.00 0.00 0.00
37.69 19.00 4.88 0.00 37.69
Option1: NEW RIVER VALLEY
BASSMASTERS
1 146 TICKLE, TONY 18.77 8 0.00 0.00 18.77
2 147 RIDPATH, FOSTER 6.74 3 0.00 0.00 6.74
Page 1 of 5
B.A.S.S. Federation Nation of Easy Weigh-In
461 Triangle School Rd. Ranking by Total Weight www.TournamentTime.net
Chatham, VA
24531- (by Option Field1) Monday, Jun 25, 2007
Event: TEAM CHAMPIONSHIP II Director(s): JOAN BLANKENSHIP
Loc: BUGGS ISLAND Ind/Team: Individual Event Qualifying
Ranking # Name Total Weight # Fish Big Fish Penalty Weight
3 154 HAWKES, TIM 4.92 3 0.00 0.00 4.92
4 148 HAWKES, DONNIE 2.89 2 0.00 0.00 2.89
5 153 ALDRED, RANDAL 2.40 1 0.00 0.00 2.40
6 155 SHEPHERD, FREDERICK 1.72 1 0.00 0.00 1.72
37.44 18.00 0 0.00 37.44
Option1: LAKE CHESDIN BASS CLUB
INC.
1 189 ALLISON, LEE 17.50 6 6.50 0.00 17.50
2 192 FERS, BILL 5.87 3 0.00 0.00 5.87
3 191 MONGER, MIKE 4.97 2 0.00 0.00 4.97
4 194 NEVILLE, JOSH 3.51 2 0.00 0.00 3.51
5 193 FERS, CHRIS 1.89 1 0.00 0.00 1.89
6 190 DORTON, W. TODD 1.36 1 0.00 0.00 1.36
35.10 15.00 6.5 0.00 35.10
Option1: PULASKI COUNTY
BASSMASTERS
1 223 BRADY, STEVEN 12.76 6 0.00 0.00 12.76
2 160 SUMNER, KEDRICK 7.79 4 0.00 0.00 7.79
3 229 BRATTON, JR., DONALD 5.60 3 0.00 0.00 5.60
4 156 ALLEY, BELFORD DUANE 4.94 3 0.00 0.00 4.94
5 159 HORTON, DOUGLAS 3.09 2 0.00 0.00 3.09
6 231 UMBERGER, WADE 0.00 0 0.00 0.00 0.00
34.18 18.00 0 0.00 34.18
Option1: WYTHE COUNTY BASSMASTERS
1 163 FREEMAN, JEFF 13.62 6 0.00 0.00 13.62
2 165 MINES, KENNETH 6.93 4 0.00 0.00 6.93
3 166 DUNFORD, DUANE 5.41 3 0.00 0.00 5.41
4 164 ALLEY, RONALD LEE 5.39 4 0.00 0.50 5.89
5 232 DUNAGAN, DANIEL 0.00 0 0.00 0.00 0.00
6 167 FARRIS, W. R. 0.00 0 0.00 0.00 0.00
31.35 17.00 0 0.50 31.85
Option1: LAKE GASTON BASSMASTERS
1 197 GALL, WILLIAM 11.84 6 0.00 0.00 11.84
2 195 SMITH, RICK 7.14 3 0.00 0.50 7.64
3 196 WILSON, DAVID 6.07 3 0.00 0.00 6.07
4 198 CROSS, WILLIAM 5.18 3 0.00 0.00 5.18
5 199 BURTON, R. C. 0.00 0 0.00 0.00 0.00
6 200 FENWICK, ROGER 0.00 0 0.00 0.00 0.00
30.23 15.00 0 0.50 30.73
Option1: JUNEBUG BASS CLUB
1 217 WARREN, DON 9.17 4 0.00 0.00 9.17
2 184 MERRITT, CHRIS 7.52 4 0.00 0.00 7.52
3 185 BRADBURY, KODY 6.18 4 0.00 0.50 6.68
Page 2 of 5
B.A.S.S. Federation Nation of Easy Weigh-In
461 Triangle School Rd. Ranking by Total Weight www.TournamentTime.net
Chatham, VA
24531- (by Option Field1) Monday, Jun 25, 2007
Event: TEAM CHAMPIONSHIP II Director(s): JOAN BLANKENSHIP
Loc: BUGGS ISLAND Ind/Team: Individual Event Qualifying
Ranking # Name Total Weight # Fish Big Fish Penalty Weight
4 186 BRADBURY, SCOTT 3.90 2 0.00 0.00 3.90
5 188 CURTIS, JASON 1.33 1 0.00 0.00 1.33
6 183 MOZINGO, SCOTT 0.00 0 0.00 0.00 0.00
28.10 15.00 0 0.50 28.60
Option1: BIG A MOUNTAIN
BASSMASTERS
1 128 MILLER, RICK 8.47 5 0.00 0.00 8.47
2 130 VANDYKE, JIMMY 6.64 3 0.00 0.00 6.64
3 129 TOLLIVER, JIM 4.53 2 0.00 0.00 4.53
4 133 BOLES, LUKE 3.56 1 0.00 0.00 3.56
5 132 VANDYKE, MIKE 2.80 1 0.00 0.00 2.80
6 230 STANLEY, BUDDY 0.00 0 0.00 0.00 0.00
26.00 12.00 0 0.00 26.00
Option1: BASS ANGLERS OF
MECHANICSVILLE
1 105 TAYLOR, JEREMY 10.31 5 0.00 0.00 10.31
2 110 HENDRICKS, DENNIS 5.59 3 0.00 0.00 5.59
3 106 TAYLOR, JIMMY 3.13 2 0.00 0.00 3.13
4 107 SIGMON, OWEN 2.77 2 0.00 0.00 2.77
5 108 WHITTAKER, MATTHEW 1.90 1 0.00 0.00 1.90
6 109 TAYLOR, RALPH 1.68 1 0.00 0.00 1.68
25.38 14.00 0 0.00 25.38
Option1: HOT SHOT LURES
BASSMASTERS
1 144 SECRIST, RAYMOND 8.11 4 0.00 0.00 8.11
2 141 BURCHETT, WAYNE 5.93 3 0.00 0.00 5.93
3 143 DALTON, DON 5.20 2 0.00 0.00 5.20
4 140 BURCHETT, MIKE 1.84 1 0.00 0.00 1.84
5 145 STOOTS, ALLEN 0.00 0 0.00 0.00 0.00
6 142 WHITED, DAVID 0.00 0 0.00 0.00 0.00
21.08 10.00 0 0.00 21.08
Option1: SHADYTREE BASSMASTERS
1 202 BURGESS, TONEY 5.96 4 0.00 0.00 5.96
2 201 MOSELEY, BOB 5.74 1 5.74 0.00 5.74
3 203 FERGUSON, JERRY 3.60 2 0.00 0.00 3.60
4 205 WOODY, COREY 2.80 2 0.00 0.00 2.80
5 204 RAISLEY, PAUL 1.41 1 0.00 0.00 1.41
6 206 HORSLEY, ALLEN 1.34 1 0.00 0.00 1.34
20.85 11.00 5.74 0.00 20.85
Option1: TOP GUN BASSMASTERS
1 175 STALLINGS, GREG 12.57 6 0.00 0.00 12.57
2 176 RIGNEY, JOHN 7.13 3 0.00 0.00 7.13
19.70 9.00 0 0.00 19.70
Option1: OUTLAW BASSMASTERS
Page 3 of 5
B.A.S.S. Federation Nation of Easy Weigh-In
461 Triangle School Rd. Ranking by Total Weight www.TournamentTime.net
Chatham, VA
24531- (by Option Field1) Monday, Jun 25, 2007
Event: TEAM CHAMPIONSHIP II Director(s): JOAN BLANKENSHIP
Loc: BUGGS ISLAND Ind/Team: Individual Event Qualifying
Ranking # Name Total Weight # Fish Big Fish Penalty Weight
1 173 WINN, MARK 13.43 7 0.00 0.00 13.43
2 222 BRYANT, MIKE 5.15 2 0.00 0.00 5.15
18.58 9.00 0 0.00 18.58
Option1: OLD DOMINION BASSMASTERS
1 117 EBERTS, JOEL 7.89 4 0.00 0.00 7.89
2 120 WILLIAMS JR, WAYNE 4.54 2 0.00 0.00 4.54
3 112 POWERS, WARREN 3.98 3 0.00 0.00 3.98
4 118 COPLEY III, ALTON 0.00 0 0.00 0.00 0.00
5 119 SHIRES, ROBERT 0.00 0 0.00 0.00 0.00
6 121 WILLIAMS SR., WAYNE 0.00 0 0.00 0.00 0.00
16.41 9.00 0 0.00 16.41
Option1: BLACKHOLLOW BASSMASTERS
1 216 WITTEN, SCOTT 8.38 5 0.00 0.00 8.38
2 213 CLAYTON, ED 6.80 4 0.00 0.00 6.80
15.18 9.00 0 0.00 15.18
Option1: CARDINAL BASS
1 114 KING, KEVIN 4.63 1 4.63 0.00 4.63
2 224 DOWNES, MIKE 3.10 1 0.00 0.00 3.10
3 115 FIDLER, KENNY 2.91 2 0.00 0.00 2.91
4 116 HILL, BRANDON 2.80 2 0.00 0.00 2.80
5 111 HINMAN, RANDY 1.48 1 0.00 0.00 1.48
6 220 GRIFFIN, BRYSON 0.00 0 0.00 0.00 0.00
14.92 7.00 4.63 0.00 14.92
Option1: HARBORWOOD BASSMASTERS
1 228 WARD, BILL 11.41 4 4.78 0.00 11.41
2 233 STUBBS, JEFF 0.00 0 0.00 0.00 0.00
11.41 4.00 4.78 0.00 11.41
Option1: RICHMOND VA BASSMASTERS
1 127 QUILLEN, MATTHEW 5.37 3 0.00 0.00 5.37
2 122 GRAVES, SCOTT 3.65 2 0.00 0.00 3.65
3 124 LANGFORD, JEFF 2.35 1 0.00 0.00 2.35
4 218 KELTY, CARL 0.00 0 0.00 0.00 0.00
11.37 6.00 0 0.00 11.37
Option1: OAK GROVE BASSMASTERS
1 237 RIGG, JOHN 5.55 2 0.00 0.00 5.55
2 240 COLYER, ROD 0.00 0 0.00 0.00 0.00
3 242 MCPHERON, DAVID 0.00 0 0.00 0.00 0.00
4 238 OWENS, KENNETH 0.00 0 0.00 0.00 0.00
5 239 ROBINSON, WILLIAM 0.00 0 0.00 0.00 0.00
6 241 SANDERS, DAVID 0.00 0 0.00 0.00 0.00
Page 4 of 5
B.A.S.S. Federation Nation of Easy Weigh-In
461 Triangle School Rd. Ranking by Total Weight www.TournamentTime.net
Chatham, VA
24531- (by Option Field1) Monday, Jun 25, 2007
Event: TEAM CHAMPIONSHIP II Director(s): JOAN BLANKENSHIP
Loc: BUGGS ISLAND Ind/Team: Individual Event Qualifying
Ranking # Name Total Weight # Fish Big Fish Penalty Weight
5.55 2.00 0 0.00 5.55
Option1: RUSTBURG BASSMASTERS
1 235 ARMES, RAY 0.00 0 0.00 0.00 0.00
2 236 ARMES, THOMAS 0.00 0 0.00 0.00 0.00
0.00 0.00 0 0.00 0.00
Tournament Totals 604.23 293 6.50 5.50 609.73
Page 5 of 5