| B.A.S.S. Federation Nation of | www.EasyWeighIn.com |
| Tournament Detail for | TEAM CHAMPIONSHIP II BUGGS ISLAND | Monday, Jun 25, 2007 |
| | Total Entries | 120 | Avg Weight | 2.06 | # of Limits | 5 |
| | Total Fish | 293 | Big Bass | 6.50 | # of Zero's | 45 |
| | Total Weight | 604.23 |
| | Rank | Angler1 | Angler2 | # Fish | Big Bass | Total |
| | 1 | | TONY TICKLE | 8 | 18.77 |
| | 2 | | LEE ALLISON | 6 | * | 6.5 | 17.50 |
| | 3 | | STEPHEN DAVIS | 7 | 16.62 |
| | 4 | | RODNEY RICE | 8 | 13.65 |
| | 5 | | JEFF FREEMAN | 6 | 13.62 |
| | 6 | | MARK WINN | 7 | 13.43 |
| | 7 | | STEVEN BRADY | 6 | 12.76 |
| | 8 | | GREG STALLINGS | 6 | 12.57 |
| | 9 | | DWAYNE LINKOUS | 6 | 12.17 |
| | 10 | | WILLIAM GALL | 6 | 11.84 |
| | 11 | | BILL WARD | 4 | 4.78 | 11.41 |
| | 12 | | JARED ALLBRITTEN | 4 | 11.13 |
| | 13 | | JOHN TERRY | 7 | 11.13 |
| | 14 | | FREDDY BOYD | 5 | 10.76 |
| | 15 | | JEREMY TAYLOR | 5 | 10.31 |
| | 16 | | BILL WINEMILLER | 3 | 9.70 |
| | 17 | | ROBERT RICE | 4 | 9.69 |
| | 18 | | STANLEY CORNETT, SR. | 4 | 9.42 |
| | 19 | | DON WARREN | 4 | 9.17 |
| | 20 | | BRYAN CRUEY | 4 | 8.99 |
| | 21 | | RICK MILLER | 5 | 8.47 |
| | 22 | | SCOTT WITTEN | 5 | 8.38 |
| | 23 | | CURTIS RICE | 2 | 8.37 |
| | 24 | | RAYMOND SECRIST | 4 | 8.11 |
| | 25 | | JOHN A. STUEDEMANN | 4 | 8.01 |
| | 26 | | JAMES GEISER | 5 | 7.94 |
| | 27 | | JOEL EBERTS | 4 | 7.89 |
| | 28 | | KEDRICK SUMNER | 4 | 7.79 |
| | 29 | | CHARLES LYONS | 4 | 7.69 |
| | 30 | | CHRIS MERRITT | 4 | 7.52 |
| | 31 | | MIKE METZ | 4 | 7.33 |
| | 32 | | RICK SMITH | 3 | 7.14 |
| | 33 | | JOHN RIGNEY | 3 | 7.13 |
| | 34 | | CHRIS BLAZER | 4 | 7.04 |
| | 35 | | KENNETH MINES | 4 | 6.93 |
| | 36 | | JERRY GALLOGLY | 3 | 6.89 |
| | 37 | | ED CLAYTON | 4 | 6.80 |
| | 38 | | FOSTER RIDPATH | 3 | 6.74 |
| | 39 | | JIMMY VANDYKE | 3 | 6.64 |
| | 40 | | STEVE ROBERTS | 3 | 6.55 |
| | Page 1 of 3 |