| B.A.S.S. Federation Nation of | www.EasyWeighIn.com |
| Tournament Detail for | TEAM CHAMPIONSHIP II BUGGS ISLAND | Monday, Jun 25, 2007 |
| | 41 | | STANLEY CORNETT, JR. | 2 | 4.88 | 6.34 |
| | 42 | | KODY BRADBURY | 4 | 6.18 |
| | 43 | | DAVID WILSON | 3 | 6.07 |
| | 44 | | TONEY BURGESS | 4 | 5.96 |
| | 45 | | WAYNE BURCHETT | 3 | 5.93 |
| | 46 | | MARTY HURD | 2 | 5.93 |
| | 47 | | BILL FERS | 3 | 5.87 |
| | 48 | | BOB MOSELEY | 1 | 5.74 | 5.74 |
| | 49 | | DONALD BRATTON, JR. | 3 | 5.60 |
| | 50 | | DENNIS HENDRICKS | 3 | 5.59 |
| | 51 | | JOHN RIGG | 2 | 5.55 |
| | 52 | | DUANE DUNFORD | 3 | 5.41 |
| | 53 | | RONALD LEE ALLEY | 4 | 5.39 |
| | 54 | | MATTHEW QUILLEN | 3 | 5.37 |
| | 55 | | DON DALTON | 2 | 5.20 |
| | 56 | | WILLIAM CROSS | 3 | 5.18 |
| | 57 | | MIKE BRYANT | 2 | 5.15 |
| | 58 | | MIKE MONGER | 2 | 4.97 |
| | 59 | | BELFORD DUANE ALLEY | 3 | 4.94 |
| | 60 | | TIM HAWKES | 3 | 4.92 |
| | 61 | | JON KIRKPATRICK | 2 | 4.84 |
| | 62 | | KEVIN KING | 1 | 4.63 | 4.63 |
| | 63 | | WAYNE WILLIAMS JR | 2 | 4.54 |
| | 64 | | JIM TOLLIVER | 2 | 4.53 |
| | 65 | | WARREN POWERS | 3 | 3.98 |
| | 66 | | SCOTT BRADBURY | 2 | 3.90 |
| | 67 | | JESSE HARVEY | 2 | 3.76 |
| | 68 | | SCOTT GRAVES | 2 | 3.65 |
| | 69 | | JERRY FERGUSON | 2 | 3.60 |
| | 70 | | LUKE BOLES | 1 | 3.56 |
| | 71 | | JOSH NEVILLE | 2 | 3.51 |
| | 72 | | JIMMY TAYLOR | 2 | 3.13 |
| | 73 | | MIKE DOWNES | 1 | 3.10 |
| | 74 | | DOUGLAS HORTON | 2 | 3.09 |
| | Tie | 75 | | KENNY FIDLER | 2 | 2.91 |
| | Tie | 75 | | TEDDY BOYD | 2 | 2.91 |
| | 77 | | DONNIE HAWKES | 2 | 2.89 |
| | Tie | 78 | | BRANDON HILL | 2 | 2.80 |
| | Tie | 78 | | MIKE VANDYKE | 1 | 2.80 |
| | Tie | 78 | | COREY WOODY | 2 | 2.80 |
| | 81 | | OWEN SIGMON | 2 | 2.77 |
| | 82 | | KEVIN BOSTIC | 1 | 2.65 |
| | 83 | | RANDAL ALDRED | 1 | 2.40 |
| | 84 | | JEFF LANGFORD | 1 | 2.35 |
| | Page 2 of 3 |