| B.A.S.S. Federation Nation of | www.EasyWeighIn.com |
| Tournament Detail for | TEAM CHAMPIONSHIP II BUGGS ISLAND | Monday, Jun 25, 2007 |
| | 85 | | MATTHEW WHITTAKER | 1 | 1.90 |
| | Tie | 86 | | CHRIS FERS | 1 | 1.89 |
| | Tie | 86 | | TOM HARDY | 1 | 1.89 |
| | 88 | | MIKE BURCHETT | 1 | 1.84 |
| | 89 | | FREDERICK SHEPHERD | 1 | 1.72 |
| | 90 | | RALPH TAYLOR | 1 | 1.68 |
| | 91 | | RANDY HINMAN | 1 | 1.48 |
| | 92 | | PAUL RAISLEY | 1 | 1.41 |
| | 93 | | W. TODD DORTON | 1 | 1.36 |
| | 94 | | ALLEN HORSLEY | 1 | 1.34 |
| | 95 | | JASON CURTIS | 1 | 1.33 |
| | 102 | | ROD COLYER | 0 | 0.00 |
| | 105 | | JEFF STUBBS | 0 | 0.00 |
| | 107 | | DAVID SANDERS | 0 | 0.00 |
| | 114 | | WADE UMBERGER | 0 | 0.00 |
| | 115 | | SCOTT MOZINGO | 0 | 0.00 |
| | 116 | | GREG RADCLIFF | 0 | 0.00 |
| | 117 | | R. C. BURTON | 0 | 0.00 |
| | 118 | | ROGER FENWICK | 0 | 0.00 |
| | 119 | | W. R. FARRIS | 0 | 0.00 |
| | 120 | | DAVID MCPHERON | 0 | 0.00 |
| | 122 | | DAN SHERMAN | 0 | 0.00 |
| | 123 | | CARL KELTY | 0 | 0.00 |
| | 124 | | BRYSON GRIFFIN | 0 | 0.00 |
| | 125 | | ALLEN STOOTS | 0 | 0.00 |
| | 126 | | RAY ARMES | 0 | 0.00 |
| | 127 | | DAVID WHITED | 0 | 0.00 |
| | 128 | | WILLIAM ROBINSON | 0 | 0.00 |
| | 131 | | DANIEL DUNAGAN | 0 | 0.00 |
| | 132 | | TAD PHIPPS | 0 | 0.00 |
| | 134 | | THOMAS ARMES | 0 | 0.00 |
| | 135 | | KENNETH OWENS | 0 | 0.00 |
| | 137 | | WAYNE WILLIAMS SR. | 0 | 0.00 |
| | 138 | | ROBERT SHIRES | 0 | 0.00 |
| | 139 | | ALTON COPLEY III | 0 | 0.00 |
| | 140 | | BUDDY STANLEY | 0 | 0.00 |
| | Page 3 of 3 |