B.A.S.S. Federation Nation of Easy Weigh-In
461 Triangle School Rd. Ranking by Total Weight www.TournamentTime.net
Chatham, VA 24531- (for each Entry Type) Monday, May 22, 2006

Event: TEAM CHAMPIONSHIP II Director(s): JOAN BLANKENSHIP

Loc: BUGGS ISLAND Ind/Team: Individual

Ranking #
Name Total Weight # Fish Big Fish Penalty Weight
1
Entry Type: Team Entry Fee

1 153 QUIBAN, APOLLO 21.92 7 5.54 0 21.92

2 166 MORRIS, IVAN 21.01 8 0 0 21.01

3 55 COPLEY, BRYANT 20.73 8 4.78 0 20.73

4 47 MAYHEW, BRYAN 20.16 8 0 0 20.16

5 196 TALBOT, CURTIS 20.04 8 0 0 20.04

6 67 COLE, JOHN 19.74 8 4.63 0 19.74

7 57 AXT, TONY 19.7 8 0 0 19.7

8 126 BRADY, STEVEN 19.4 8 5.52 0 19.4

9 79 LUGAR, JEFF 19.33 8 4.88 0 19.33

10 107 BURCHETT, MIKE 19.18 8 3.69 0 19.18

11 108 BURCHETT, WAYNE 19.11 8 0 0 19.11

12 176 SAVILLE, MITCH 18.58 8 4.45 0 18.58

13 92 TAYLOR, JEREMY 18.44 7 0 0 18.44

14 27 EDWARDS, JERAME 18.12 7 0 0 18.12

15 125 HORTON, DOUGLAS 17.99 8 0 0 17.99

16 191 COOK, DALE 17.98 7 0 0 17.98

17 3 THOMAS, L.M. 17.76 8 4.83 0.5 18.26

18 50 ROBERTS, STEVE "Cheeseburger" 17.42 7 4.15 0 17.42

19 171 CLAYTON, ED 17.24 8 0 0 17.24

20 127 ALLEY, BELFORD 17.18 6 0 0 17.18

21 188 POLLARD, JAY 17.13 8 4.24 0 17.13

22 138 DECIUCIS, DAVID 17 7 0 0 17

23 81 HAROLD, BRIAN 16.96 8 3.67 0 16.96

24 17 FORE, EDWARD M. 16.92 8 0 0 16.92

25 170 PAULEY, BOBBY 16.78 7 5.7 0.5 17.28

26 130 KING, STEVE 16.31 7 0 0 16.31

27 98 HALE, JERRY 16.29 8 0 0 16.29

28 172 RAKES, TERRY 16.1 7 0 0 16.1

29 129 LYTTON, JASON 15.81 7 0 0 15.81

30 89 NIMMO, DAIVD 15.35 6 0 0 15.35

31 1 HICKMAN, RANDY 15.16 8 0 0 15.16

32 5 SCHAEFFER, KENNETH 14.86 7 0 0 14.86

33 65 WILHELM, DIRK 14.85 6 0 0 14.85

34 104 METZ, MIKE 14.73 6 0 0 14.73

35 94 SIGMON, OWEN 14.53 5 0 0 14.53

36 124 ALDRED, RANDAL 14.33 8 0 0 14.33

37 140 ROBERTS, STEVE 14.25 6 0 0.5 14.75

38 119 SHEPHERD, FREDERICK 14.16 6 0 0 14.16

39 139 BRADBURY, KODY 13.78 6 0 1 14.78

40 70 LAWHORN, RICHIE 13.7 6 0 0 13.7

41 99 STANLEY, BUDDY 13.61 7 0 0 13.61

42 159 WILKINSON, ROBERT 13.54 6 0 0 13.54

43 51 ROBERTS, SCOTT 13.42 5 0 0 13.42

Page 1 of 4
First Previous Next Last