B.A.S.S. Federation Nation of Easy Weigh-In
461 Triangle School Rd. Ranking by Total Weight www.TournamentTime.net
Chatham, VA 24531- (for each Entry Type) Monday, May 22, 2006

Event: TEAM CHAMPIONSHIP II Director(s): JOAN BLANKENSHIP

Loc: BUGGS ISLAND Ind/Team: Individual

Ranking #
Name Total Weight # Fish Big Fish Penalty Weight

44 63 AUSTIN, JR., ROBERT 13.37 7 0 0 13.37

45 53 HOWARD, MARTY 13.32 7 0 0 13.32

46 102 LINKOUS, DWAYNE 13.14 6 0 0 13.14

47 128 SUMNER, KEDRICK 12.95 7 0 0 12.95

48 14 WITT, LARRY 12.94 5 0 0 12.94

49 40 MOORE, STEVE 12.85 6 0 0 12.85

50 134 SALMON, JEFF 12.74 7 0 0 12.74

51 18 FORE, SAMUEL E. 12.6 6 0 0 12.6

52 147 NOEL, ANDREW 12.57 6 0 0.5 13.07

53 68 NICELY, JAY 12.56 7 0 1 13.56

54 174 ROWBOW, CHRISTOPHER 12.46 5 0 0 12.46

55 11 DAWSON, CHRIS 12.41 6 0 0 12.41

56 114 RICE, RODNEY 12.36 5 0 0 12.36

57 13 SMITH, EDWARD 12.31 4 5.12 0 12.31

58 59 SHAW, STEVE 12.28 5 4.67 0 12.28

59 131 STREET, ABE 12.22 6 0 0 12.22

60 15 DRAKE JR., WILLIAM 12.19 5 0 0.5 12.69

61 164 OWENS, SUSAN 11.98 6 0 0 11.98

62 148 ORE, LES 11.95 5 0 0 11.95

63 156 MEARS, DAVID 11.87 5 0 0 11.87

64 133 PRICE, WILLY 11.85 7 0 0 11.85

65 122 HAWKES, TIM 11.83 5 0 0 11.83

66 167 CHAPPELL, DAVE 11.76 5 3.92 0.5 12.26

67 60 WALKER, VINCENT 11.55 5 0 0 11.55

68 123 HAWKES, DONNIE 11.33 5 0 0 11.33

69 6 STANLEY, DONALD 11.29 5 0 0 11.29

70 101 PHIPPS, TAD 11.24 6 0 0 11.24

71 41 PETTY, WILL 11.06 5 0 0 11.06

72 4 PRICE, STEVE 11.05 6 0 0 11.05

73 69 GARRETT, JAMIE 11.04 6 0 0 11.04

74 120 RIDPATH, FOSTER 11.02 6 0 0.5 11.52

75 178 JOHNSON, EDDIE 11 6 0 0 11

76 83 BANDISH, JOE 10.95 5 0 0 10.95

77 80 FULK, RICKY 10.95 5 4.41 0 10.95

78 185 YOUNGER, C. STEVE 10.81 5 0 0 10.81

79 182 NAPIER, ALLEN 10.77 5 0 0.5 11.27

80 7 AREHART, J. STEVEN 10.76 6 0 0.5 11.26

81 117 RICE, ROBERT 10.58 4 0 0 10.58

82 64 VASSAR, JASON 10.48 4 4.96 0 10.48

83 44 DALTON, JR., FRANK 10.18 6 0 0 10.18

84 75 MILLER, ASHLEY 10.04 5 0 0 10.04

85 142 SHERMAN, DAN 9.81 4 0 0 9.81

86 48 WEST, STEVE 9.67 5 0 0 9.67

87 152 WALKER, JOBIE 9.65 5 0 0 9.65

88 181 DOWMAN, WAYNE 9.63 3 0 0 9.63

Page 2 of 4
First Previous Next Last