| B.A.S.S. Federation Nation of | Easy Weigh-In |
| 461 Triangle School Rd. | Ranking by Total Weight | www.TournamentTime.net |
| Chatham, VA 24531- | (for each Entry Type) | Monday, May 22, 2006 |
| | Event: | TEAM CHAMPIONSHIP II | Director(s): | JOAN BLANKENSHIP |
| | Loc: | BUGGS ISLAND | Ind/Team: | Individual |
| | Ranking | # | | Name | Total Weight | # Fish | Big Fish | Penalty | Weight |
| | 89 | 192 | NAPIER, CHRISTOPHER | 9.63 | 4 | 0 | 0 | 9.63 |
| | 90 | 46 | ROBERTS, KEITH | 9.61 | 4 | 0 | 0 | 9.61 |
| | 91 | 162 | LARSON, DOUG | 9.6 | 5 | 0 | 0 | 9.6 |
| | 92 | 39 | HUDSON, DERIK | 9.55 | 6 | 0 | 0 | 9.55 |
| | 93 | 42 | RESTIVO, MARK | 9.21 | 6 | 0 | 1 | 10.21 |
| | 94 | 149 | SEWELL, TOM | 9.18 | 3 | 0 | 0 | 9.18 |
| | 95 | 144 | RIGGS, JOE | 9.04 | 4 | 0 | 0.5 | 9.54 |
| | 96 | 193 | HARLOW, PAT | 8.99 | 4 | 0 | 0 | 8.99 |
| | 97 | 179 | HITT, JEFF | 8.98 | 6 | 0 | 1 | 9.98 |
| | 98 | 88 | BRUGH, JAMEY | 8.86 | 4 | 0 | 0 | 8.86 |
| | 99 | 71 | HARLOW, BRIAN | 8.79 | 4 | 0 | 0 | 8.79 |
| | 100 | 96 | TAYLOR, JIMMY | 8.79 | 4 | 0 | 0 | 8.79 |
| | 101 | 155 | NAPIER, ALFRED | 8.62 | 5 | 0 | 0 | 8.62 |
| | 102 | 190 | LUCAS, JESSIE | 8.57 | 4 | 0 | 0 | 8.57 |
| | 103 | 22 | JONES, TROY | 8.5 | 5 | 0 | 1 | 9.5 |
| | 104 | 49 | WARD, ROBBIE | 8.38 | 4 | 0 | 0 | 8.38 |
| | 105 | 165 | OWENS, CRAIG | 8.16 | 4 | 0 | 0 | 8.16 |
| | 106 | 61 | RAGLAND, PHIL | 8.1 | 3 | 4.23 | 0 | 8.1 |
| | 107 | 20 | COLE, BEN | 7.92 | 4 | 0 | 0 | 7.92 |
| | 108 | 54 | WOODY, CHIP | 7.83 | 4 | 0 | 0 | 7.83 |
| | 109 | 145 | STUEDEMANN, JOHN A. | 7.76 | 4 | 0 | 0 | 7.76 |
| | 110 | 116 | TONEY, MIKE | 7.76 | 3 | 0 | 0 | 7.76 |
| | 111 | 100 | NEWBERRY, CHAD | 7.65 | 4 | 0 | 0 | 7.65 |
| | 112 | 113 | DAVIS, STEPHEN | 7.53 | 4 | 0 | 0 | 7.53 |
| | 113 | 183 | BIGBIE, CHRIS | 7.52 | 4 | 0 | 0 | 7.52 |
| | 114 | 195 | PAYNE, ALLEN | 7.45 | 4 | 0 | 0 | 7.45 |
| | 115 | 10 | BURNETTE, KEITH | 7.41 | 4 | 0 | 0 | 7.41 |
| | 116 | 37 | RULEY, KEITH | 7.21 | 2 | 4.3 | 0 | 7.21 |
| | 117 | 146 | GLISSON, MIKE | 7.11 | 4 | 0 | 0.5 | 7.61 |
| | 118 | 87 | YOUNG, MARK | 7.05 | 4 | 0 | 0 | 7.05 |
| | 119 | 177 | PEARL, DENNIS | 7.01 | 4 | 0 | 0 | 7.01 |
| | 120 | 66 | SMITH, BARRY | 6.93 | 2 | 5.19 | 0 | 6.93 |
| | 121 | 115 | MARTIN, DAVID | 6.87 | 3 | 0 | 0 | 6.87 |
| | 122 | 77 | CASH, MIKE | 6.71 | 3 | 0 | 0 | 6.71 |
| | 123 | 84 | HYDEN, RANDY | 6.51 | 3 | 0 | 0 | 6.51 |
| | 124 | 73 | PATRICK, STEVEN | 6.49 | 3 | 0 | 0 | 6.49 |
| | 125 | 189 | CRICKENBERGER, JEFF | 6.41 | 4 | 0 | 0 | 6.41 |
| | 126 | 160 | DESORMEAUX, GLENN | 6.39 | 2 | 0 | 0 | 6.39 |
| | 127 | 97 | MILLER, RICK | 6.34 | 3 | 0 | 0 | 6.34 |
| | 128 | 112 | WHITED, DAVID | 6.31 | 2 | 4.8 | 0 | 6.31 |
| | 129 | 52 | BOERNER, STAN | 6.25 | 3 | 0 | 0 | 6.25 |
| | 130 | 109 | STOOTS, ALLEN | 6.05 | 3 | 0 | 0 | 6.05 |
| | 131 | 2 | EDWARDS, JASON | 5.92 | 4 | 0 | 0 | 5.92 |
| | 132 | 105 | LYONS, CHARLES | 5.91 | 3 | 0 | 0 | 5.91 |
| | 133 | 62 | FIX, FRED | 5.9 | 3 | 0 | 0 | 5.9 |
| | Page 3 of 4 |