| B.A.S.S. Federation Nation of | Easy Weigh-In |
| 461 Triangle School Rd. | Ranking by Total Weight | www.TournamentTime.net |
| Chatham, VA 24531- | (for each Entry Type) | Monday, May 22, 2006 |
| | Event: | TEAM CHAMPIONSHIP II | Director(s): | JOAN BLANKENSHIP |
| | Loc: | BUGGS ISLAND | Ind/Team: | Individual |
| | Ranking | # | | Name | Total Weight | # Fish | Big Fish | Penalty | Weight |
| | 134 | 106 | HARRIS, TONY | 5.87 | 2 | 0 | 0 | 5.87 |
| | 135 | 150 | BROGAN, JOHN | 5.85 | 2 | 0 | 0 | 5.85 |
| | 136 | 137 | BRADBURY, SCOTT | 5.8 | 3 | 0 | 0 | 5.8 |
| | 137 | 197 | WILLIAMS, REID | 5.69 | 3 | 0 | 0 | 5.69 |
| | 138 | 36 | HOBB, TERRY | 5.67 | 3 | 0 | 0 | 5.67 |
| | 139 | 31 | ROBERTS, RAY | 5.05 | 2 | 0 | 0 | 5.05 |
| | 140 | 118 | VEST, JOHNNY | 4.77 | 2 | 0 | 0 | 4.77 |
| | 141 | 200 | BALLARD, MIKE | 4.65 | 2 | 0 | 0 | 4.65 |
| | 142 | 184 | SNODDY, TOMMY | 4.35 | 2 | 0 | 0 | 4.35 |
| | 143 | 12 | MILLNER, KENNETH | 4.12 | 2 | 0 | 0 | 4.12 |
| | 144 | 8 | VILLA, DANTE | 3.81 | 2 | 0 | 0.5 | 4.31 |
| | 145 | 110 | DALTON, DON | 3.73 | 2 | 0 | 0 | 3.73 |
| | 146 | 143 | KIRKPATRICK, JON | 3.72 | 2 | 0 | 0 | 3.72 |
| | 147 | 38 | ADAMCZAK, JIM | 3.56 | 2 | 0 | 0 | 3.56 |
| | 148 | 175 | PAULEY, TONY | 3.56 | 2 | 0 | 0 | 3.56 |
| | 149 | 95 | WHITTAKER, MATTHEW | 3.3 | 2 | 0 | 0 | 3.3 |
| | 150 | 90 | STAPLES, TERRY | 3.26 | 2 | 0 | 0.5 | 3.76 |
| | 151 | 103 | HARDY, TOM | 2.73 | 1 | 0 | 0 | 2.73 |
| | 152 | 21 | EVANS, DAVID | 2.41 | 1 | 0 | 0 | 2.41 |
| | 153 | 111 | SECRIST, RAYMOND | 2.39 | 1 | 0 | 0 | 2.39 |
| | 154 | 186 | EGGLESTON, JASON | 2.2 | 1 | 0 | 0 | 2.2 |
| | 155 | 9 | ARTHUR, GARY | 2.12 | 1 | 0 | 0 | 2.12 |
| | 156 | 180 | CAMPBELL, DONALD | 2.09 | 1 | 0 | 0 | 2.09 |
| | 157 | 16 | DRAKE, WILL | 2.02 | 1 | 0 | 0 | 2.02 |
| | 158 | 76 | OWEN, DESMOND | 1.99 | 1 | 0 | 0 | 1.99 |
| | 159 | 43 | RAWLENSON, MARK | 1.98 | 1 | 0 | 0 | 1.98 |
| | 160 | 163 | CASH, JOHN | 1.77 | 1 | 0 | 0 | 1.77 |
| | 161 | 93 | WHITTAKER, CHRIS M. | 1.75 | 1 | 0 | 0 | 1.75 |
| | 162 | 199 | AMBURGEY, BILL | 0 | 0 | 0 | 0 | 0 |
| | 163 | 34 | ATKINS II, MONTE | 0 | 0 | 0 | 0 | 0 |
| | 164 | 35 | ATKINS, MONTE | 0 | 0 | 0 | 0 | 0 |
| | 165 | 28 | FARISH, CRAIG | 0 | 0 | 0 | 0 | 0 |
| | 166 | 141 | GEISER, JAMES | 0 | 0 | 0 | 0 | 0 |
| | 167 | 58 | HICKS, GREG | 0 | 0 | 0 | 0 | 0 |
| | 168 | 132 | KEENS, BILL | 0 | 0 | 0 | 0 | 0 |
| | 169 | 136 | MOZINGO, SCOTT | 0 | 0 | 0 | 0 | 0 |
| | 170 | 24 | NEWTON, RUSSELL | 0 | 0 | 0 | 0 | 0 |
| | 171 | 85 | PARKER, MAURICE | 0 | 0 | 0 | 0 | 0 |
| | 172 | 173 | STANFORD, RICHARD | 0 | 0 | 0 | 0 | 0 |
| | 173 | 187 | TAYLOR, RALPH | 0 | 0 | 0 | 0 | 0 |
| | 174 | 198 | VANDYKE, MIKE | 0 | 0 | 0 | 0 | 0 |
| | 1698.94 | 770 | 5.7 | 11.5 | 1710.44 |
| | Tournament Totals | 1698.94 | 770 | 5.7 | 11.5 | 1710.44 |
| | Page 4 of 4 |